Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.










— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 3,248 stories · Tap a column to sort
| 3,636 | Bearish | 1INCHAAVE+129 | about 2h ago | |
| 374 | Bearish | 1INCHADA+50 | about 1h ago | |
| 95 | Bearish | BNBBTC+14 | about 2h ago | |
| 64 | Bearish | AKTAPE+12 | about 2h ago | |
| 60 | Bullish | ADAALGO+9 | about 23h ago | |
| 50 | Bearish | ARKMAUDIO+7 | about 2h ago | |
| 44 | Bullish | SHIBWLD | 1d ago | |
| 37 | Bullish | ENSPYUSD | 22d ago | |
| 33 | Bullish | HBARIMX+1 | 6d ago | |
| 32 | Bullish | LTC | 6d ago | |
| 30 | Bullish | ETHNEAR+4 | about 1h ago | |
| 30 | Bullish | MTLPEOPLE+1 | about 3h ago | |
| 29 | Bullish | ADAALGO+12 | about 23h ago | |
| 27 | Bullish | ADAARB+12 | about 2h ago | |
| 25 | Bearish | ETHJST+3 | about 2h ago | |
| 24 | Bearish | WEMIX | 14d ago | |
| 22 | Bearish | BTCCRO+6 | about 1h ago | |
| 22 | Bearish | HBARLINK+2 | about 4h ago | |
| 22 | Bearish | BCH | 9d ago | |
| 21 | Neutral | CRV | 9d ago | |
| 21 | Bearish | ATOM | 9d ago | |
| 20 | Bearish | WIF | 9d ago | |
| 20 | Bearish | INJ | 9d ago | |
| 19 | Bullish | BTCELON+10 | about 1h ago | |
| 19 | Bullish | BTCNEAR+2 | about 1h ago | |
| 19 | Bearish | ONDO | 2d ago | |
| 19 | Neutral | LDOSTETH | 9d ago | |
| 18 | Bullish | AXLMNT+2 | 5d ago | |
| 18 | Bullish | FLOKI | 9d ago | |
| 18 | Bullish | 1INCHAERO | 12d ago | |
15 Best Bitcoin & Crypto Sports Betting Sites in 2026coincheckup.com | 18 | Bullish | COMPDASH+1 | 26d ago |
| 17 | Bullish | BTCETH+3 | about 2h ago | |
| 17 | Bullish | NMR | 24d ago | |
| 16 | Bullish | BTCDOT+8 | about 1h ago | |
| 16 | Bearish | NEXOSNT+2 | about 5h ago | |
| 16 | Bullish | ADAAR+12 | about 5h ago | |
| 16 | Bearish | ZIL | 20d ago | |
LIT Price News: LIT Jumps 10.35% to $0.166 in 60 Minutescoinfomania.com | 15 | Bullish | JSTNEAR | about 2h ago |
| 15 | Bullish | ATOMBNB+14 | about 3h ago | |
| 15 | Bearish | FLR | 10d ago | |
| 15 | Bearish | ZIL | 18d ago | |
| 14 | Bullish | ARB | 4d ago | |
| 14 | Bullish | ETHFIGTC | 18d ago | |
| 13 | Bullish | FLRHOT+3 | about 2h ago | |
| 13 | Bullish | DOTFIL | 5d ago | |
| 12 | Bearish | AAVEADA+12 | about 20h ago | |
| 12 | Bullish | TWT | 6d ago | |
| 12 | Bullish | PYTH | 27d ago | |
| 11 | Bullish | AAVEARB+16 | about 1h ago | |
| 11 | Bearish | BTCDOGE+6 | about 2h ago | |
Why COTI Price is Up Today?coinpedia.org | 11 | Bullish | COTI | 5d ago |
| 10 | Bullish | CRODOGE+5 | about 2h ago | |
| 10 | Bullish | XRP | about 4h ago | |
| 10 | Bullish | ARKMNEXO | about 14h ago | |
| 10 | Bullish | PRIME | about 14h ago | |
| 10 | Bullish | NEXO | 13d ago | |
| 9 | Bearish | XRP | about 15h ago | |
| 9 | Bearish | FTT | 1d ago | |
| 9 | Bearish | SUI | 4d ago | |
| 9 | Bullish | AERO | 24d ago | |
| 8 | Bullish | BTCJST+3 | about 1h ago | |
| 8 | Bullish | ARBBNB+7 | about 3h ago | |
| 8 | Bullish | BNB | about 17h ago | |
| 8 | Bullish | LINK | about 20h ago | |
| 8 | Bullish | FLRWBTC | 6d ago | |
| 8 | Bullish | APE | 19d ago | |
| 7 | Bullish | BTCJST+3 | about 2h ago | |
| 7 | Bullish | BTCELON+3 | about 3h ago | |
| 7 | Bullish | BNBFTT+3 | about 4h ago | |
| 7 | Bullish | XRP | about 11h ago | |
| 7 | Bullish | PUMPWLD+1 | about 24h ago | |
| 7 | Bearish | AAVESTETH+1 | 1d ago | |
Tokenized Shares Near $3 Billion in On-Chain Market Capbitcoinsistemi.com | 7 | Bullish | AEROONDO | 1d ago |
| 7 | Bearish | BONKSHIB | 1d ago | |
| 7 | Bullish | ANKRAXL+2 | 5d ago | |
| 7 | Bullish | RAY | 8d ago | |
| 7 | Bearish | FIL | 9d ago | |
| 7 | Bearish | CFXWLFI | 11d ago | |
| 7 | Bearish | APTCELO+1 | 12d ago | |
| 7 | Bullish | GALA | 12d ago | |
| 7 | Bullish | ARFIL+3 | 13d ago | |
| 7 | Bullish | ARTIA | 14d ago | |
Injective completes migration to native INJ on EVM, Coinbase supportscryptobriefing.com | 7 | Bullish | INJ | 18d ago |
Zilliqa Ledger App Flaw Exposes Private Keys; Upbit Flags ZIL as Cautionary Assetblockchainreporter.net | 7 | Bearish | ZIL | 19d ago |
| 7 | Bullish | APE | 19d ago | |
| 7 | Bullish | JTOLDO | 21d ago | |
| 7 | Bearish | RUNE | 23d ago | |
| 7 | Bearish | ENS | 23d ago | |
| 6 | Bearish | ADA | about 15h ago | |
| 6 | Bullish | ETCONDO | about 24h ago | |
| 6 | Bullish | LTC | 1d ago | |
10.61% Drop for PYR as Broader Altcoin Rotation Continuescoinfomania.com | 6 | Bullish | PYR | 1d ago |
| 6 | Bearish | ARB | 3d ago | |
Aave Founder Opposes Ethereum’s EIP-8361 Staking Proposalcryptonewsz.com | 6 | Bearish | AAVE | 3d ago |
Tron News: TRX Price Eyes Breakout As Gasless Transactions Launch On Mainnetthecoinrepublic.com | 6 | Bullish | ACHTWT | 4d ago |
| 6 | Bullish | FLR | 12d ago | |
| 6 | Bullish | PYUSD | 12d ago | |
| 6 | Bullish | FLR | 14d ago | |
Arcus CEO discusses future of tokenized stock tradingcryptobriefing.com | 6 | Bullish | ARDYDX | 19d ago |
DGB Surges 10.38% as Market Shows Mixed Signalscoinfomania.com | 6 | Bullish | DGB | 20d ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →