Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.









— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 5,487 stories · Tap a column to sort
| Top Tokens | ||||
|---|---|---|---|---|
| 74 | Bullish | ALGOAVAX+5 | 6 hr. ago | |
| 64 | Bullish | AAVEACH+27 | 7 hr. ago | |
Binance Market Update (2026-07-02)binance.com | 21 | Bearish | BICODEXE+6 | 7 hr. ago |
| 20 | Bearish | CELGAL | 12 days ago | |
| 18 | Bearish | BCHBSV+3 | 12 days ago | |
| 16 | Bearish | DYDXTRX+2 | 6 hr. ago | |
| 16 | Bullish | BNB | 10 hr. ago | |
| 16 | Bullish | PYTHZEN | 13 days ago | |
| 13 | Bullish | WBT | 12 days ago | |
| 13 | Bearish | SYS | 24 days ago | |
| 12 | Bullish | BNBCAKE | 8 hr. ago | |
| 12 | Bullish | BNBLEO+1 | 1 day ago | |
| 12 | Bearish | ALGOBNB+6 | 1 day ago | |
| 12 | Bullish | XAUT | 2 days ago | |
THORChain resumes trading after five-week halt following $10.7M exploitcryptobriefing.com | 12 | Bullish | RUNETIA+1 | 7 days ago |
| 12 | Bullish | CELCHSB | 8 days ago | |
| 12 | Bullish | MSOL | 10 days ago | |
| 12 | Bullish | LRC | 27 days ago | |
| 11 | Bearish | AVAXENA+1 | 7 hr. ago | |
| 11 | Bullish | IMX | 6 days ago | |
| 10 | Bullish | REQ | 7 days ago | |
| 10 | Bearish | HT | 24 days ago | |
Streamex is making digital gold accessibleinvesting.com | 9 | Bullish | JUPMTL | 10 hr. ago |
| 9 | Bearish | ARKMBCH+1 | 11 hr. ago | |
| 9 | Bearish | MEMECORESAHARAAI | 6 days ago | |
| 9 | Bullish | RONWLFI | 7 days ago | |
| 9 | Bullish | USDP | 28 days ago | |
| 8 | Bearish | SUPER | 8 hr. ago | |
| 8 | Bullish | BNBFDUSD+3 | 9 hr. ago | |
| 8 | Bearish | BLURBNB+10 | 1 day ago | |
| 8 | Bearish | DOGERON+1 | 1 day ago | |
| 8 | Bullish | OMSTORJ | 15 days ago | |
MiCA crypto regime now fully in force, reshaping the EU market overnightcryptobriefing.com | 7 | Bearish | BNBFLOW+6 | 6 hr. ago |
| 7 | Bearish | BAND | 7 hr. ago | |
| 7 | Bullish | BANDPEPE+1 | 7 hr. ago | |
| 7 | Bearish | BANDCRV+1 | 7 hr. ago | |
| 7 | Bullish | FLOWKLAY+3 | 9 hr. ago | |
| 7 | Bearish | ALTAVAX+11 | 20 hr. ago | |
| 7 | Bullish | MEMEPUMP+1 | 1 day ago | |
| 7 | Bearish | ARKMMEMECORE+2 | 5 days ago | |
| 7 | Bullish | LUNA | 5 days ago | |
Binance will delist ALCX, ARDR, NFP, POND on July 10panewslab.com | 7 | Bearish | ARDRPOND | 5 days ago |
| 7 | Bullish | AUDIO | 13 days ago | |
| 7 | Bearish | XAUT | 13 days ago | |
| 7 | Bullish | ETHFI | 13 days ago | |
| 7 | Bearish | SRM | 20 days ago | |
| 6 | Bullish | KCSUSDT | 5 hr. ago | |
| 6 | Bullish | BAND | 5 hr. ago | |
| 6 | Bullish | AAVEBAT+23 | 6 hr. ago | |
| 6 | Neutral | BANDTON | 8 hr. ago | |
| 6 | Neutral | ARBBAND+1 | 8 hr. ago | |
| 6 | Bearish | ALGOBAND+2 | 9 hr. ago | |
| 6 | Bearish | ENS | 14 hr. ago | |
| 6 | Bearish | DOTFLR+1 | 1 day ago | |
| 6 | Bearish | PUMP | 1 day ago | |
| 6 | Neutral | DOGEMKR | 1 day ago | |
| 6 | Bullish | REQRSETH | 6 days ago | |
CertiK to Operate Institutional Masternode Validator on XDC Networkblockchainreporter.net | 6 | Bullish | XDC | 6 days ago |
| 6 | Bullish | REQ | 7 days ago | |
| 6 | Bullish | CELCHSB | 8 days ago | |
| 6 | Bearish | FTM | 10 days ago | |
| 6 | Bearish | AXLOSMO+1 | 10 days ago | |
| 6 | Bullish | ORBS | 14 days ago | |
| 6 | Bullish | APE | 20 days ago | |
| 6 | Neutral | APE | 23 days ago | |
| 5 | Bearish | BANDLDO+1 | 7 hr. ago | |
| 5 | Bearish | DOGEFLOW | 7 hr. ago | |
| 5 | Bullish | BANDHOT+4 | 8 hr. ago | |
| 5 | Bullish | TRX | 9 hr. ago | |
| 5 | Bearish | BANDDOT+4 | 9 hr. ago | |
| 5 | Neutral | DOGE | 10 hr. ago | |
| 5 | Bullish | ARBCAKE+4 | 10 hr. ago | |
Dogecoin Price Today: DOGE Faces Crucial $0.069 Test as Oversold Signals Deepenanalyticsinsight.net | 5 | Bullish | DOGE | 19 hr. ago |
Here’s why Kaspa price rallied 15% todaycrypto.news | 5 | Bullish | KAS | 1 day ago |
| 5 | Bearish | RON | 2 days ago | |
| 5 | Bullish | ORBS | 6 days ago | |
| 5 | Bullish | IMX | 6 days ago | |
| 5 | Bullish | APT | 7 days ago | |
| 5 | Bullish | TON | 7 days ago | |
Cronos Adds Native USDC, EURC And CCTP Support Sooncryptofrontnews.com | 5 | Bullish | CRO | 8 days ago |
| 5 | Bullish | CELCHSB | 9 days ago | |
| 5 | Bullish | MSOL | 10 days ago | |
| 5 | Bullish | XAUT | 12 days ago | |
| 5 | Bearish | MSOL | 13 days ago | |
Tether pulls the plug on its Gold-backed aUSDTcryptopolitan.com | 5 | Bearish | XAUT | 14 days ago |
| 5 | Bullish | PAXGTHETA+1 | 14 days ago | |
| 5 | Bullish | METHMNT+1 | 19 days ago | |
| 5 | Bullish | USDP | 28 days ago | |
| 5 | Bullish | SXPUSDP | 29 days ago | |
| 4 | Bearish | AAVEBAND+2 | 6 hr. ago | |
| 4 | Neutral | ELON | 7 hr. ago | |
| 4 | Bullish | ALGOAVAX+4 | 7 hr. ago | |
| 4 | Neutral | BANDFLOKI+3 | 8 hr. ago | |
| 4 | Bullish | BNBMKR+1 | 8 hr. ago | |
| 4 | Bearish | BANDETHW+3 | 8 hr. ago | |
| 4 | Bullish | APEARB+15 | 9 hr. ago | |
| 4 | Bullish | DOGEFLOW+9 | 9 hr. ago | |
| 4 | Bearish | EVER | 9 hr. ago | |
| 4 | Bullish | AAVEPENDLE | 11 hr. ago | |
| 4 | Bullish | AAVEENA+2 | 14 hr. ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Some assets start moving before anyone notices. Outliers scans the market every few minutes, tracking liquidity shifts, rating changes and price momentum, to surface those moments early. The kind of signal that used to take a whole analytics team to find, now in one dashboard.
The early move doesn’t pass you by while you’re still reading about it.
See it in action →04
A ready-made portfolio built from EVAI’s top-conviction assets, rebalanced every hour. Not a static list but a live allocation that adjusts as the market shifts, balancing opportunity against volatility. Two versions: Top 20 for broad exposure, Top 10 for stronger conviction.
You don’t need to figure out what to hold. That part is done for you.
See it in action →