Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.










— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 3,287 stories · Tap a column to sort
| 3,764 | Bearish | 1INCHAAVE+125 | about 1h ago | |
| 125 | Bullish | 1INCHADA+37 | about 4h ago | |
| 105 | Bullish | ARBCH+6 | about 7h ago | |
| 40 | Bullish | ARKMMASK+2 | about 8h ago | |
| 37 | Bullish | ENSPYUSD | 18d ago | |
| 36 | Neutral | LTC | 2d ago | |
| 36 | Bullish | AAVEALGO+2 | 3d ago | |
| 35 | Bullish | HBARIMX+1 | 2d ago | |
| 27 | Bearish | BCH | 5d ago | |
| 25 | Bearish | ATOM | 5d ago | |
| 24 | Bearish | WEMIX | 10d ago | |
| 23 | Bullish | CRV | 5d ago | |
| 22 | Neutral | INJ | 5d ago | |
| 22 | Bearish | BONKNMR | 15d ago | |
MARA Posts $611 Million Loss as Bitcoin Price Drops 28%blockonomi.com | 21 | Bearish | BTCFTT+3 | about 2h ago |
| 21 | Neutral | LDOSTETH | 5d ago | |
| 20 | Bearish | QNTWLD | 10d ago | |
| 19 | Bullish | ADAALGO+15 | about 1h ago | |
| 18 | Bullish | XRP | about 5h ago | |
| 18 | Bullish | AAVEFLR+2 | about 7h ago | |
| 18 | Bullish | FLOKI | 5d ago | |
| 18 | Bullish | 1INCHAERO | 8d ago | |
| 17 | Bullish | ALTETH+3 | about 3h ago | |
| 17 | Bullish | NMR | 20d ago | |
| 16 | Bullish | ADAALGO+10 | about 2h ago | |
| 16 | Bearish | ZIL | 16d ago | |
| 15 | Bearish | FLR | 6d ago | |
| 15 | Bearish | ZIL | 14d ago | |
| 14 | Bearish | BTCDOT+4 | about 1h ago | |
| 14 | Bullish | ETHFIGTC+1 | 14d ago | |
| 13 | Neutral | BTCSTX | about 1h ago | |
| 13 | Bullish | ARBENA+7 | about 5h ago | |
| 12 | Bullish | AAVEADA+13 | about 9h ago | |
| 12 | Bullish | PYTH | 23d ago | |
| 12 | Bullish | MNT | 28d ago | |
| 11 | Bullish | AVAXBTC+1 | about 2h ago | |
| 11 | Bullish | BNBDOT+3 | about 4h ago | |
Why COTI Price is Up Today?coinpedia.org | 11 | Bullish | COTI | 1d ago |
| 11 | Bullish | TRXTWT | 2d ago | |
| 11 | Neutral | 1INCH | 21d ago | |
| 10 | Bullish | NEXO | 9d ago | |
| 9 | Bullish | 1INCHAAVE+7 | about 2h ago | |
| 9 | Bullish | LINKWBTC | about 3h ago | |
Crypto ETFs Split as Bitcoin Draws $170M, Ether Funds Retreatthecoinrepublic.com | 9 | Bullish | ARKMAVAX+7 | about 3h ago |
| 9 | Bullish | XRP | about 3h ago | |
| 9 | Bearish | SUI | about 10h ago | |
| 9 | Bullish | ARKMSHIB | 1d ago | |
| 9 | Bullish | AERO | 20d ago | |
Ethereum holds 52% of tokenized ETF market cap at $639Mcryptobriefing.com | 8 | Bullish | AVAXBNB+3 | about 2h ago |
Wintermute Registers as U.S. Broker-Dealer, Targets Wall Street Market-Making Giantsblockchainreporter.net | 8 | Bullish | AVAXBTC+6 | about 2h ago |
| 8 | Bullish | JSTMTL+2 | about 3h ago | |
| 8 | Bearish | FIL | 5d ago | |
| 8 | Bullish | APE | 15d ago | |
| 7 | Bullish | BTCELON+1 | about 2h ago | |
| 7 | Bearish | BTCETH+1 | about 2h ago | |
| 7 | Bullish | ADAAKT+15 | about 3h ago | |
| 7 | Bearish | BNBIMX+1 | about 5h ago | |
Tron News: TRX Price Eyes Breakout As Gasless Transactions Launch On Mainnetthecoinrepublic.com | 7 | Bullish | ACHTRX+1 | about 9h ago |
| 7 | Bearish | ADAINJ+3 | about 9h ago | |
Coinbase to Suspend Six Trading Pairs Including MINA-EUR and CHZ-USDT on August 6blockchainreporter.net | 7 | Bearish | ARKMBIO+7 | about 23h ago |
| 7 | Bullish | ARBCAKE+3 | 1d ago | |
| 7 | Bullish | AAVEAVAX+5 | 1d ago | |
| 7 | Bullish | RAY | 4d ago | |
| 7 | Bearish | CFXWLFI | 7d ago | |
| 7 | Bearish | APTCELO+1 | 8d ago | |
| 7 | Bullish | GALA | 8d ago | |
| 7 | Bullish | ARFIL+3 | 10d ago | |
| 7 | Bullish | ARTIA | 10d ago | |
Injective completes migration to native INJ on EVM, Coinbase supportscryptobriefing.com | 7 | Bullish | INJ | 14d ago |
Zilliqa Ledger App Flaw Exposes Private Keys; Upbit Flags ZIL as Cautionary Assetblockchainreporter.net | 7 | Bearish | ZIL | 15d ago |
| 7 | Bullish | APE | 16d ago | |
| 7 | Bullish | JTOLDO | 17d ago | |
| 7 | Bearish | RUNE | 19d ago | |
| 7 | Bearish | ENS | 19d ago | |
| 7 | Bearish | 1INCHAERO | 20d ago | |
| 7 | Bullish | ORBS | 29d ago | |
Thailand confirms 0% capital gains tax on crypto through 2029cryptobriefing.com | 6 | Bullish | BTCETH+4 | about 2h ago |
Tokenized Shares Near $3 Billion in On-Chain Market Capbitcoinsistemi.com | 6 | Bullish | AEROONDO+1 | about 2h ago |
Strategy aims to surpass Berkshire Hathaway, says Michael Saylorcryptobriefing.com | 6 | Bullish | BTCCAKE+1 | about 2h ago |
| 6 | Bullish | ELONENA+5 | about 4h ago | |
| 6 | Bullish | ANKRFLR+2 | about 5h ago | |
| 6 | Neutral | LINKMET+2 | about 5h ago | |
BICO Falls 11.23% as Traders React to Mixed Signalscoinfomania.com | 6 | Bullish | BICO | about 13h ago |
Unknown Whale Moves 168M USDC to Aavecoinfomania.com | 6 | Neutral | AAVE | 1d ago |
| 6 | Bullish | STRKZEC | 2d ago | |
| 6 | Bullish | FLR | 8d ago | |
| 6 | Bullish | PYUSD | 9d ago | |
| 6 | Bullish | FLR | 10d ago | |
Arcus CEO discusses future of tokenized stock tradingcryptobriefing.com | 6 | Bullish | ARDYDX | 15d ago |
| 6 | Bullish | VET | 16d ago | |
| 6 | Neutral | ENS | 17d ago | |
Bitmine Ethereum Holdings Hit 5.78M After Latest BMNR Stock Buybackthecoinrepublic.com | 6 | Bullish | ORBS | 18d ago |
| 6 | Bullish | LDOSTETH | 19d ago | |
| 6 | Bullish | TIA | 22d ago | |
| 6 | Bearish | DRIFTKNC+1 | 23d ago | |
| 6 | Bearish | FLOKI | 23d ago | |
| 6 | Bullish | ORBS | 24d ago | |
| 6 | Bullish | NEXO | 29d ago | |
| 5 | Bearish | BTCJST | about 2h ago | |
| 5 | Bearish | ARKMBTC+7 | about 2h ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →