Bullish flows, regulation wins, partnership news
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.









— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
100 of 3,265 stories · Tap a column to sort
| 3,803 | Bearish | 1INCHAAVE+123 | about 2h ago | |
| 114 | Bullish | DOGEFLR+7 | about 3h ago | |
| 81 | Bullish | ALTAPT+26 | about 5h ago | |
| 70 | Bullish | ADAALGO+5 | about 15h ago | |
| 51 | Bullish | ARKMETH+4 | about 4h ago | |
| 48 | Bullish | BTCJST+3 | about 2h ago | |
| 47 | Bullish | CRO | 9d ago | |
| 42 | Bullish | BTCNEAR+1 | about 3h ago | |
| 41 | Bullish | FLRPRIME+1 | about 8h ago | |
| 33 | Bullish | ADABCH+3 | about 5h ago | |
| 30 | Bullish | AAVEALT+10 | about 2h ago | |
| 30 | Bearish | ARLDO+2 | 22d ago | |
| 28 | Bullish | ARBBNB | 1d ago | |
| 24 | Bullish | JASMYMEME+3 | about 10h ago | |
| 24 | Bearish | WEMIX | 22d ago | |
| 23 | Bullish | ADAATOM+23 | about 2h ago | |
| 20 | Bearish | MTLXMR | about 14h ago | |
| 19 | Bearish | AXLDRIFT | 16d ago | |
| 18 | Bullish | AVAXXMR+1 | about 24h ago | |
| 18 | Bullish | AXLMNT+2 | 13d ago | |
| 18 | Bullish | 1INCHAERO | 20d ago | |
| 17 | Bullish | FLR | 12d ago | |
| 16 | Bullish | AVAXBTC+14 | about 4h ago | |
| 16 | Bearish | ARKM | 6d ago | |
| 16 | Bearish | 1INCHCRV+3 | 8d ago | |
| 16 | Bearish | ZIL | 28d ago | |
| 15 | Bullish | FLOKI | 17d ago | |
| 15 | Bearish | FLR | 18d ago | |
| 15 | Bearish | ZIL | 26d ago | |
| 14 | Bearish | ADALINK | about 15h ago | |
| 14 | Bullish | STRK | 9d ago | |
| 14 | Bullish | PYUSDUSDP | 12d ago | |
| 14 | Bullish | ETHFIGTC | 26d ago | |
| 13 | Bullish | BTC | about 2h ago | |
| 13 | Bullish | AVAXDOT+3 | about 3h ago | |
| 13 | Neutral | MTL | about 4h ago | |
| 13 | Bullish | ENAUSDE | 7d ago | |
Upbit to Delist BONK on September 7, Issues Trading Warning for Synthetixblockchainreporter.net | 13 | Bearish | BONKSNX | 11d ago |
| 13 | Neutral | WLD | 13d ago | |
| 13 | Bearish | WIF | 17d ago | |
| 13 | Bullish | CRV | 17d ago | |
| 12 | Bullish | AAVEAVAX+4 | about 3h ago | |
| 12 | Bullish | ARBMET+4 | about 14h ago | |
| 12 | Bearish | INJ | 17d ago | |
| 11 | Bullish | ONDOPEOPLE+2 | about 2h ago | |
| 11 | Bullish | GNOLINK+2 | about 4h ago | |
| 11 | Bullish | LTCRVN+1 | 1d ago | |
Why COTI Price is Up Today?coinpedia.org | 11 | Bullish | COTI | 13d ago |
| 11 | Neutral | LDO | 17d ago | |
| 10 | Bullish | ARKMNEXO | 9d ago | |
BICO Slips Below $0.043 After 10.01% Drop in 60 Minutescoinfomania.com | 10 | Bullish | BICO | 9d ago |
| 10 | Bullish | NEXO | 21d ago | |
| 9 | Bullish | NEARSHIB+1 | about 2h ago | |
| 9 | Bullish | BTCDASH+2 | about 2h ago | |
| 9 | Bearish | BTCJST+2 | about 3h ago | |
| 9 | Bullish | ARBETH+2 | about 3h ago | |
| 9 | Bullish | GALAWLFI | about 20h ago | |
| 9 | Bullish | UNI | 1d ago | |
| 9 | Bullish | SHIBWLD | 2d ago | |
| 9 | Bullish | HBAR | 3d ago | |
| 9 | Bullish | ENAUSDE | 3d ago | |
| 9 | Bullish | SHIB | 4d ago | |
| 9 | Bullish | JUP | 7d ago | |
| 8 | Bullish | BTCNEAR+3 | about 2h ago | |
| 8 | Bullish | XRP | about 14h ago | |
| 8 | Bearish | MASKRAY | 1d ago | |
| 8 | Bullish | ADA | 1d ago | |
Ether.fi Unveils Major Revamp of Its Neobankbankless.com | 8 | Bullish | AAVEETHFI | 4d ago |
| 8 | Bullish | CRV | 6d ago | |
| 8 | Bullish | WBT | 11d ago | |
| 8 | Bearish | BIOCHZ+5 | 11d ago | |
| 7 | Neutral | MTLNEAR | about 2h ago | |
| 7 | Bearish | ARBATOM+15 | about 2h ago | |
| 7 | Bullish | BTCFTT+2 | about 3h ago | |
| 7 | Bullish | AVAXETH+3 | about 4h ago | |
Whitechain Relaunches as W Group’s Distribution-First Ethereum Layer 2blockchainreporter.net | 7 | Bullish | ETHWBT | about 4h ago |
| 7 | Bullish | DOT | about 11h ago | |
| 7 | Bullish | ONDOUNI | about 12h ago | |
| 7 | Bullish | XRP | about 12h ago | |
| 7 | Bullish | ALGO | 1d ago | |
Silver Starts the Week on an Uptrend: All Eyes on the Fed!coinmuhendisi.com | 7 | Bullish | MTL | 2d ago |
| 7 | Bearish | WLFI | 4d ago | |
| 7 | Neutral | ONDO | 4d ago | |
| 7 | Bullish | AEROAPT | 5d ago | |
| 7 | Bullish | ZBCN | 6d ago | |
| 7 | Bullish | XDC | 7d ago | |
| 7 | Bullish | GLMRKSM+1 | 7d ago | |
| 7 | Bullish | AERO | 8d ago | |
| 7 | Bullish | ANKRAXL+1 | 13d ago | |
| 7 | Bullish | GALA | 20d ago | |
Zilliqa Ledger App Flaw Exposes Private Keys; Upbit Flags ZIL as Cautionary Assetblockchainreporter.net | 7 | Bearish | ZIL | 27d ago |
Augustus Raises $180M for AI-Era Stablecoin Clearing Bankblockchainreporter.net | 7 | Bullish | ACH | 28d ago |
| 6 | Bullish | BTCJST | about 2h ago | |
Blockchain.com Enters Nigeria SEC Sandbox Under ARIP Frameworkblockchainreporter.net | 6 | Bullish | MET | about 3h ago |
| 6 | Bullish | MTLNEAR | about 3h ago | |
| 6 | Bearish | DOTETC+4 | about 3h ago | |
IREN's $9.7B Microsoft AI deal hits first major milestonecryptopolitan.com | 6 | Neutral | APEMET+1 | about 4h ago |
| 6 | Bearish | ELONHOT+3 | about 7h ago | |
| 6 | Bearish | SFP | about 14h ago | |
| 6 | Bullish | ADABNB+4 | about 18h ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →