Updated daily by the EVAI ratings engine · 10 August 2026
Rating Distribution
974 assets rated— Full Ratings Table —
975 assets rated today · Tap any row for detail
BitcoinBTC | $65,197.18 | $1.3T | AAA | Coin | +0.1% | +0.6% | +4.3% | 522 | 4.8K | |
EthereumETH | $1,925.54 | $230.25B | AAA | Coin | +0.1% | +0.5% | +4.6% | 267 | 2.7K | |
BNBBNB | $604.18 | $80.23B | AA | Coin | +0.1% | +0.4% | +3.5% | 32 | 344 | |
XRPXRP | $1.03 | $64.32B | AAA | Coin | -0.3% | +0.0% | -3.2% | 134 | 1K | |
SolanaSOL | $76.96 | $44.4B | A | Coin | +0.0% | +0.9% | +6.3% | 197 | 1.8K | |
TRONTRX | $0.3307 | $31.27B | BBB | Coin | +0.2% | +0.3% | +1.4% | 15 | 107 | |
Lido Staked EtherSTETH | $1,900.19 | $18.05B | BBB | Coin | -0.1% | +0.3% | +3.6% | 0 | 0 | |
HyperliquidHYPE | $54.67 | $11.97B | AA | Coin | -0.1% | +0.1% | +4.2% | 163 | 1.4K | |
DogecoinDOGE | $0.07 | $10.79B | AA | Coin | +0.1% | -0.1% | +1.0% | 19 | 224 | |
USDSUSDS | $0.9994 | $9.85B | CCC | Coin | +0.0% | -0.1% | -0.3% | 1 | 10 | |
RainRAIN | $0.0126 | $9.01B | BBB | Coin | -0.1% | -0.7% | -0.4% | — | — | |
ZcashZEC | $509.98 | $8.56B | A | Coin | +0.4% | -0.5% | +7.7% | 29 | 145 | |
Wrapped BitcoinWBTC | $65,224.80 | $7.53B | B | Coin | +0.1% | +0.6% | +4.2% | 0 | 78 | |
MoneroXMR | $394.40 | $7.39B | AA | Coin | -0.1% | +3.2% | +8.8% | 24 | 56 | |
CardanoADA | $0.1961 | $7.25B | AA | Coin | -0.8% | -0.9% | +6.6% | 37 | 262 | |
Wrapped Beacon ETHWBETH | $2,124.25 | $7.08B | BBB | Coin | +0.1% | +0.6% | +4.8% | 0 | 0 | |
WhiteBIT CoinWBT | $55.84 | $6.6B | A | Coin | -0.1% | +0.0% | +0.9% | 0 | 2 | |
ChainlinkLINK | $8.23 | $6.12B | A | Coin | -0.0% | -1.1% | +0.0% | 12 | 203 | |
StellarXLM | $0.1647 | $5.55B | A | Coin | -0.4% | +1.1% | -3.7% | 4 | 48 | |
Bitcoin CashBCH | $216.60 | $4.3B | A | Coin | -0.1% | +0.4% | +3.3% | 2 | 29 | |
USD1USD1 | $1.00 | $4.01B | D | Coin | +0.0% | +0.0% | +0.0% | 2 | 29 | |
CantonCC | $0.0982 | $3.94B | A | Coin | -0.8% | -0.3% | -14.6% | — | — | |
Ethena USDeUSDE | $1.00 | $3.92B | D | Coin | +0.0% | +0.0% | -0.0% | 0 | 1 | |
Gram (prev. Toncoin)GRAM | $1.34 | $3.63B | A | Coin | -0.2% | -0.3% | -4.5% | 0 | 14 | |
LitecoinLTC | $45.43 | $3.52B | BBB | Coin | -0.3% | -1.8% | +3.1% | 9 | 75 | |
Staked TRXSTRX | $0.4302 | $3.21B | B | Coin | +0.0% | +0.0% | +0.8% | — | — | |
HederaHBAR | $0.0686 | $3B | BBB | Coin | -0.2% | -1.3% | +0.1% | 15 | 53 | |
SuiSUI | $0.6944 | $2.79B | A | Coin | +0.2% | +0.3% | +1.4% | 8 | 57 | |
AvalancheAVAX | $6.51 | $2.77B | A | Coin | -0.2% | +0.5% | +1.2% | 6 | 67 | |
Shiba InuSHIB | $0.000005 | $2.72B | A | Coin | -0.1% | +1.9% | -2.9% | 19 | 148 | |
UniswapUNI | $4.05 | $2.49B | AA | Coin | +0.0% | +1.7% | -0.2% | 16 | 241 | |
CronosCRO | $0.0475 | $2.26B | A | Coin | -0.5% | -2.4% | -12.0% | 12 | 84 | |
Ondo US Dollar YieldUSDY | $1.14 | $2.14B | B | Coin | +0.1% | -0.0% | +0.1% | 1 | 27 | |
NEAR ProtocolNEAR | $1.65 | $2.08B | A | Coin | +0.2% | +2.3% | -3.9% | 8 | 99 | |
OKBOKB | $94.30 | $1.97B | A | Coin | +0.2% | +0.7% | +9.3% | 2 | 13 | |
BittensorTAO | $203.33 | $1.94B | BBB | Coin | -0.1% | -1.4% | +7.9% | 10 | 41 | |
OndoONDO | $0.3514 | $1.7B | A | Coin | -0.2% | +1.0% | -4.9% | 10 | 177 | |
World Liberty FinancialWLFI | $0.053 | $1.68B | A | Coin | +0.2% | +2.2% | -3.5% | 8 | 71 | |
AsterASTER | $0.6104 | $1.64B | A | Coin | -0.2% | +1.6% | +1.5% | — | — | |
HTX DAOHTX | $0.000002 | $1.62B | A | Coin | +0.0% | +0.3% | +0.8% | 5 | 36 | |
USDDUSDD | $1.00 | $1.56B | D | Coin | +0.0% | +0.0% | +0.0% | 0 | 3 | |
MemeCoreM | $1.11 | $1.49B | BBB | Coin | +0.6% | -0.7% | -6.9% | 1 | 9 | |
Falcon USDUSDF | $0.9961 | $1.42B | C | Coin | +0.0% | +0.0% | +0.0% | 0 | 1 | |
MantleMNT | $0.4292 | $1.4B | CCC | Coin | +0.2% | +0.9% | +8.3% | 2 | 9 | |
AaveAAVE | $91.90 | $1.39B | A | Coin | -0.1% | +0.7% | +0.0% | 18 | 170 | |
PolkadotDOT | $0.8071 | $1.35B | A | Coin | -0.6% | -0.3% | +1.4% | 23 | 54 | |
AudieraBEAT | $2.72 | $1.29B | BBB | Coin | +4.7% | -15.4% | -16.1% | 6 | 21 | |
MorphoMORPHO | $1.97 | $1.26B | BBB | Coin | +1.1% | +2.6% | +2.7% | 0 | 7 | |
SkySKY | $0.0533 | $1.25B | BBB | Coin | +0.3% | -2.3% | -3.9% | — | — | |
United StablesU | $1.00 | $1.21B | D | Coin | +0.0% | +0.0% | -0.1% | 0 | 0 | |
PepePEPE | $0.000003 | $1.21B | B | Coin | +0.4% | +0.9% | +2.1% | 98 | 931 | |
Internet ComputerICP | $2.21 | $1.21B | BBB | Coin | +0.7% | +1.3% | +7.8% | 0 | 1 | |
WorldcoinWLD | $0.3478 | $1.12B | A | Coin | -0.2% | +13.2% | +12.2% | 5 | 29 | |
Pump.funPUMP | $0.002812 | $1.05B | AA | Coin | +2.2% | +12.1% | +34.8% | 37 | 138 | |
Ethereum ClassicETC | $6.51 | $1.01B | A | Coin | -0.1% | +0.4% | -0.5% | 4 | 45 | |
Pi NetworkPI | $0.089 | $996.56M | BBB | Coin | +0.3% | -0.9% | +7.5% | 7 | 60 | |
KuCoinKCS | $6.68 | $904.79M | BB | Coin | +0.0% | -0.2% | +2.6% | 7 | 66 | |
EthenaENA | $0.0904 | $846.77M | A | Coin | +0.6% | +3.1% | +0.9% | 3 | 93 | |
QuantQNT | $58.44 | $845.97M | BBB | Coin | +0.2% | -0.9% | -2.1% | 1 | 17 | |
POL (ex-MATIC)POL | $0.078 | $829.28M | BBB | Coin | +0.4% | +0.4% | +6.2% | 0 | 4 | |
JUSTJST | $0.1012 | $827.1M | BBB | Coin | -0.3% | -3.4% | -4.0% | 6 | 59 | |
StableSTABLE | $0.0323 | $820.71M | BBB | Coin | +0.4% | -1.7% | +0.0% | 175 | 1.9K | |
Binance Staked SOLBNSOL | $86.60 | $777.26M | CCC | Coin | -0.2% | +0.9% | +6.4% | — | — | |
AlgorandALGO | $0.0823 | $746.04M | BBB | Coin | -0.1% | -4.9% | -3.7% | 3 | 45 | |
NEXONEXO | $0.7347 | $735.08M | BB | Coin | -0.1% | -0.2% | +2.8% | 5 | 15 | |
KaspaKAS | $0.0262 | $719.49M | A | Coin | -0.1% | -1.4% | +0.3% | 0 | 12 | |
Cosmos HubATOM | $1.38 | $719.17M | A | Coin | -0.1% | +0.3% | +8.7% | 3 | 17 | |
GateGT | $6.76 | $719.02M | C | Coin | +0.1% | +0.6% | +4.2% | — | — | |
BeldexBDX | $0.0916 | $718.89M | B | Coin | -0.1% | -0.2% | +10.6% | 0 | 5 | |
RenderRENDER | $1.31 | $675.31M | A | Coin | +0.1% | -1.4% | -3.9% | — | — | |
Liquid Staked ETHLSETH | $2,082.28 | $597.39M | BBB | Coin | +0.0% | +0.0% | +0.9% | 1 | 22 | |
JupiterJUP | $0.1842 | $597.32M | A | Coin | +0.1% | -0.3% | -3.7% | 0 | 1 | |
LighterLIT | $2.29 | $579.16M | A | Coin | -0.2% | -1.4% | +13.2% | — | — | |
FilecoinFIL | $0.7047 | $572.64M | A | Coin | -0.1% | -0.9% | -1.0% | 3 | 28 | |
Venice TokenVVV | $12.20 | $551.35M | A | Coin | +1.2% | +9.3% | +5.3% | 0 | 7 | |
XDC NetworkXDC | $0.0271 | $536.25M | CC | Coin | -0.1% | +0.6% | +3.3% | 1 | 11 | |
FlareFLR | $0.006061 | $529.6M | BBB | Coin | -0.4% | -0.3% | -3.4% | 0 | 1 | |
BinanceLife币安人生 | $0.5255 | $524.38M | A | Coin | -0.6% | +1.5% | -2.3% | 0 | 5 | |
ArbitrumARB | $0.0801 | $515.66M | BBB | Coin | -0.4% | +3.6% | -0.8% | 19 | 125 | |
AptosAPT | $0.5963 | $498.96M | BBB | Coin | -0.1% | -0.4% | +6.8% | 7 | 41 | |
PancakeSwapCAKE | $1.45 | $464.6M | BBB | Coin | +0.3% | +0.4% | +1.7% | 0 | 33 | |
InjectiveINJ | $4.43 | $430.54M | A | Coin | +0.1% | +0.1% | -9.9% | 2 | 37 | |
Aerodrome FinanceAERO | $0.4202 | $406M | BBB | Coin | -0.1% | -2.3% | +7.5% | 3 | 8 | |
Pudgy PenguinsPENGU | $0.006705 | $405.59M | A | Coin | +0.3% | +5.5% | +11.0% | 4 | 28 | |
VeChainVET | $0.004717 | $405.12M | BBB | Coin | +0.0% | -1.2% | +1.4% | 2 | 6 | |
DashDASH | $31.20 | $396.48M | A | Coin | +0.2% | -1.4% | +1.0% | 1 | 5 | |
Ether.fiETHFI | $0.3964 | $372.34M | BBB | Coin | +1.4% | +2.0% | -0.7% | 6 | 58 | |
Official TrumpTRUMP | $1.50 | $369.67M | BBB | Coin | -0.1% | +1.4% | +4.5% | — | — | |
Curve DAOCRV | $0.2392 | $367.06M | A | Coin | +0.3% | +5.1% | +18.6% | 11 | 19 | |
Virtuals ProtocolVIRTUAL | $0.5671 | $366.48M | A | Coin | -0.1% | +0.3% | +2.0% | 0 | 12 | |
Coinbase Wrapped Staked ETHCBETH | $2,186.32 | $353.98M | BBB | Coin | -0.0% | +0.2% | +4.8% | — | — | |
Sun TokenSUN | $0.0181 | $345.59M | BBB | Coin | -0.2% | +0.3% | +0.9% | 0 | 0 | |
UnibaseUB | $0.1351 | $335.8M | A | Coin | +0.1% | -2.4% | -23.2% | 0 | 24 | |
Pyth NetworkPYTH | $0.0423 | $327.19M | BBB | Coin | -0.6% | +1.1% | +6.7% | 3 | 26 | |
AntFunANTFUN | $0.0426 | $325.51M | A | Coin | +0.0% | +0.2% | -2.6% | 0 | 2 | |
CelestiaTIA | $0.3291 | $306.09M | A | Coin | -0.4% | +0.5% | -0.3% | 0 | 4 | |
Artificial Superintelligence AllianceFET | $0.1378 | $303.09M | A | Coin | -0.3% | +1.0% | -1.4% | 2 | 9 | |
MidnightNIGHT | $0.018 | $300.45M | A | Coin | -0.5% | -3.1% | -5.4% | — | — | |
SPX6900SPX | $0.328 | $296.66M | BBB | Coin | -0.4% | +1.5% | +1.3% | 1 | 14 | |
LayerZeroZRO | $0.8676 | $295.82M | BBB | Coin | +0.2% | +3.1% | +19.6% | 7 | 48 |
— ABOUT RATINGS —
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across 1,000+ assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market.
Ratings feeds into the broader picture too: attention signals, anomaly detection, portfolio construction. See how it all connects below.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →