Updated daily by the EVAI ratings engine · 28 August 2026
Rating Distribution
997 assets rated— Full Ratings Table —
997 assets rated today · Tap any row for detail
BitcoinBTC | $77,572.40 | $1.3T | AAA | Coin | -0.1% | -3.2% | -1.1% | 928 | 5.9K | |
EthereumETH | $2,434.68 | $231.42B | AAA | Coin | -0.2% | -2.8% | -3.1% | 506 | 3.6K | |
BNBBNB | $689.22 | $80.33B | A | Coin | -0.2% | -3.0% | +0.7% | 75 | 499 | |
XRPXRP | $1.38 | $62.8B | AA | Coin | -0.7% | -4.9% | -1.9% | 215 | 1.3K | |
SolanaSOL | $103.93 | $44.92B | AAA | Coin | -0.5% | -4.3% | +11.0% | 394 | 2.4K | |
TRONTRX | $0.3418 | $31.57B | A | Coin | +0.0% | +1.2% | -0.0% | 13 | 129 | |
Lido Staked EtherSTETH | $2,423.18 | $18.26B | BBB | Coin | -0.1% | -3.1% | -3.5% | 0 | 0 | |
HyperliquidHYPE | $80.58 | $13B | AA | Coin | +0.1% | -4.9% | +4.9% | 284 | 1.8K | |
DogecoinDOGE | $0.085 | $10.92B | A | Coin | -0.3% | -4.2% | -6.9% | 56 | 329 | |
USDSUSDS | $0.9996 | $9.79B | D | Coin | +0.0% | +0.1% | -0.0% | 2 | 11 | |
RainRAIN | $0.0176 | $9.38B | A | Coin | +0.0% | +1.8% | +16.9% | — | — | |
ZcashZEC | $799.41 | $8.59B | AA | Coin | -0.3% | -1.2% | +10.5% | 35 | 391 | |
MoneroXMR | $467.84 | $7.75B | A | Coin | -0.2% | +1.5% | +13.3% | 15 | 88 | |
Wrapped BitcoinWBTC | $77,526.93 | $7.51B | BBB | Coin | -0.1% | -3.2% | -1.1% | 3 | 35 | |
ChainlinkLINK | $11.39 | $7.13B | AA | Coin | -0.4% | -4.1% | -6.3% | 51 | 324 | |
Wrapped Beacon ETHWBETH | $2,687.49 | $7.12B | BBB | Coin | -0.2% | -2.9% | -3.1% | 0 | 0 | |
WhiteBIT CoinWBT | $71.80 | $6.6B | BBB | Coin | +0.2% | +28.6% | +0.0% | 0 | 19 | |
CardanoADA | $0.2016 | $6.52B | A | Coin | -0.7% | -5.7% | -11.0% | 43 | 209 | |
StellarXLM | $0.1781 | $5.35B | BBB | Coin | -0.7% | -4.8% | -9.9% | 13 | 90 | |
Bitcoin CashBCH | $247.90 | $4.09B | A | Coin | -0.6% | -8.2% | -14.9% | 10 | 69 | |
Ethena USDeUSDE | $1.00 | $4.04B | D | Coin | +0.0% | +0.0% | -0.0% | 4 | 8 | |
USD1USD1 | $0.9998 | $3.99B | D | Coin | +0.0% | +0.0% | -0.0% | 32 | 122 | |
Gram (prev. Toncoin)GRAM | $1.37 | $3.64B | BBB | Coin | -0.2% | -4.2% | -8.2% | 0 | 4 | |
CantonCC | $0.1107 | $3.57B | BBB | Coin | -0.5% | -1.4% | +0.8% | — | — | |
Global DollarUSDG | $0.9999 | $3.46B | B | Coin | -0.0% | +0.0% | -0.0% | 9 | 57 | |
LitecoinLTC | $49.33 | $3.44B | BBB | Coin | -0.7% | -1.3% | -6.4% | 19 | 117 | |
Staked TRXSTRX | $0.4481 | $3.13B | B | Coin | +0.0% | +4.0% | +6.2% | — | — | |
HederaHBAR | $0.076 | $2.95B | BBB | Coin | -0.9% | -3.6% | -3.8% | 7 | 36 | |
AvalancheAVAX | $7.28 | $2.73B | A | Coin | -0.3% | -3.0% | -6.2% | 23 | 96 | |
SuiSUI | $0.7385 | $2.66B | BBB | Coin | -0.6% | -5.2% | -12.5% | 4 | 83 | |
Shiba InuSHIB | $0.000005 | $2.6B | BBB | Coin | -0.8% | -5.3% | -8.9% | 30 | 212 | |
CronosCRO | $0.057 | $2.23B | BB | Coin | -0.2% | -6.9% | +0.1% | 1 | 28 | |
Ondo US Dollar YieldUSDY | $1.14 | $2.15B | CCC | Coin | +0.0% | +0.0% | +0.1% | 6 | 18 | |
OKBOKB | $109.27 | $2.12B | A | Coin | -0.8% | -4.0% | +2.9% | 0 | 7 | |
NEAR ProtocolNEAR | $1.81 | $2.07B | A | Coin | -0.9% | -6.2% | -7.5% | 6 | 66 | |
UniswapUNI | $4.40 | $2.05B | BBB | Coin | -0.8% | -5.2% | +6.4% | 11 | 153 | |
World Liberty FinancialWLFI | $0.0576 | $1.92B | BBB | Coin | -0.0% | -4.0% | -8.0% | 48 | 188 | |
BittensorTAO | $235.65 | $1.83B | A | Coin | -0.6% | -6.0% | +1.7% | 2 | 42 | |
AsterASTER | $0.704 | $1.62B | A | Coin | -0.5% | -0.5% | +0.3% | — | — | |
OndoONDO | $0.3542 | $1.59B | BBB | Coin | -0.4% | -7.0% | -9.7% | 19 | 136 | |
HTX DAOHTX | $0.000002 | $1.54B | BBB | Coin | +0.1% | -0.3% | -5.7% | 15 | 151 | |
MemeCoreM | $1.04 | $1.54B | B | Coin | +0.5% | -6.9% | -8.2% | 0 | 15 | |
MantleMNT | $0.5079 | $1.41B | BBB | Coin | -0.0% | -1.4% | -0.2% | 1 | 9 | |
MorphoMORPHO | $2.42 | $1.37B | BBB | Coin | -0.2% | -5.3% | +2.4% | 0 | 23 | |
AaveAAVE | $121.35 | $1.35B | A | Coin | -0.8% | -4.9% | -0.2% | 28 | 201 | |
Falcon USDUSDF | $0.996 | $1.34B | D | Coin | +0.0% | -0.0% | +0.0% | 0 | 1 | |
SkySKY | $0.0669 | $1.31B | BBB | Coin | -0.6% | -1.8% | -2.9% | — | — | |
United StablesU | $0.9995 | $1.26B | D | Coin | +0.0% | +0.0% | -0.0% | 0 | 1 | |
Internet ComputerICP | $2.37 | $1.22B | BBB | Coin | -0.1% | -3.4% | -5.5% | 0 | 9 | |
USDGOUSDGO | $1.00 | $1.19B | CCC | Coin | +0.0% | +0.0% | -0.0% | — | — | |
Pump.funPUMP | $0.004544 | $1.18B | AA | Coin | -2.1% | -6.1% | +12.6% | 23 | 164 | |
BitwayBTW | $0.4222 | $1.16B | A | Coin | +3.7% | +6.0% | -13.2% | — | — | |
WorldcoinWLD | $0.377 | $1.15B | A | Coin | -1.1% | -8.4% | -6.0% | 2 | 17 | |
PepePEPE | $0.000004 | $1.09B | A | Coin | -0.6% | -5.4% | -6.8% | 166 | 1.1K | |
Pi NetworkPI | $0.0912 | $961.25M | BBB | Coin | -0.0% | -1.2% | -4.8% | 6 | 34 | |
Ethereum ClassicETC | $7.50 | $958.01M | BBB | Coin | -0.9% | -4.9% | -6.1% | 5 | 49 | |
KuCoinKCS | $6.89 | $904.53M | B | Coin | -0.8% | -4.7% | -12.7% | 14 | 76 | |
JUSTJST | $0.0982 | $876.64M | BB | Coin | +0.3% | +1.4% | -7.7% | 5 | 73 | |
POL (ex-MATIC)POL | $0.1074 | $874.6M | A | Coin | -0.6% | -0.0% | +16.1% | 3 | 15 | |
EthenaENA | $0.1599 | $813.7M | AA | Coin | -1.2% | -5.6% | +11.5% | 69 | 218 | |
QuantQNT | $61.00 | $810.16M | CC | Coin | -0.4% | -3.6% | -6.1% | 0 | 0 | |
StableSTABLE | $0.0261 | $790.85M | BBB | Coin | -0.6% | -4.8% | -20.0% | — | — | |
Binance Staked SOLBNSOL | $117.10 | $782.68M | BBB | Coin | -0.3% | -4.3% | +11.0% | 0 | 0 | |
Cosmos HubATOM | $1.48 | $742.75M | BBB | Coin | -0.6% | -3.1% | -6.8% | 2 | 17 | |
GateGT | $7.93 | $717.47M | BBB | Coin | +0.3% | -2.8% | +6.8% | — | — | |
NEXONEXO | $0.829 | $707.34M | BBB | Coin | -0.1% | -3.4% | -4.7% | 2 | 13 | |
AlgorandALGO | $0.0868 | $702.35M | BBB | Coin | -0.8% | -4.9% | -10.2% | 8 | 56 | |
KaspaKAS | $0.0279 | $699.43M | B | Coin | -1.2% | -4.4% | -5.5% | 7 | 32 | |
Venice TokenVVV | $16.13 | $658.74M | BBB | Coin | -1.0% | -10.5% | -0.1% | 1 | 12 | |
RenderRENDER | $1.45 | $655.36M | BB | Coin | -0.8% | -6.1% | -4.9% | — | — | |
BeldexBDX | $0.0792 | $643.96M | B | Coin | +0.0% | -1.2% | -3.9% | 0 | 5 | |
Liquid Staked ETHLSETH | $2,687.98 | $606.52M | BB | Coin | +0.2% | -2.5% | -3.7% | 0 | 0 | |
LighterLIT | $3.45 | $592.96M | A | Coin | -0.1% | -8.2% | +11.4% | — | — | |
JupiterJUP | $0.2201 | $554.66M | BBB | Coin | -0.8% | -7.9% | +4.2% | 4 | 8 | |
XDC NetworkXDC | $0.0275 | $532.14M | B | Coin | -0.2% | -0.5% | -6.1% | 2 | 10 | |
FilecoinFIL | $0.6823 | $516.03M | CCC | Coin | -0.6% | -3.6% | -15.1% | 0 | 14 | |
FlareFLR | $0.00631 | $511.6M | CCC | Coin | +0.2% | -5.5% | -15.0% | 1 | 1 | |
ArbitrumARB | $0.0876 | $503.68M | BBB | Coin | -0.6% | -4.1% | -12.2% | 13 | 132 | |
Ether.fiETHFI | $0.529 | $492.97M | BBB | Coin | -1.6% | -8.2% | -14.2% | 1 | 43 | |
PancakeSwapCAKE | $1.71 | $487.66M | BBB | Coin | -0.1% | -3.0% | -3.6% | 10 | 34 | |
BinanceLife币安人生 | $0.4937 | $476.52M | BBB | Coin | +0.2% | -3.1% | -5.8% | 0 | 0 | |
AptosAPT | $0.536 | $453.21M | BB | Coin | -1.0% | -6.4% | -17.0% | 14 | 36 | |
InjectiveINJ | $5.13 | $406.89M | BBB | Coin | -1.2% | -6.3% | +2.4% | 3 | 70 | |
Aerodrome FinanceAERO | $0.4865 | $394.28M | BBB | Coin | -0.9% | -7.2% | +1.2% | 2 | 18 | |
DashDASH | $37.86 | $382.11M | A | Coin | -0.3% | -4.2% | -2.6% | 0 | 11 | |
Pudgy PenguinsPENGU | $0.00908 | $381.17M | A | Coin | -1.5% | -5.3% | +5.5% | 11 | 74 | |
VeChainVET | $0.006706 | $379.95M | BBB | Coin | -0.8% | -5.6% | +18.9% | 6 | 23 | |
Virtuals ProtocolVIRTUAL | $0.6965 | $377.02M | BBB | Coin | -0.7% | -4.7% | -3.0% | 2 | 25 | |
Curve DAOCRV | $0.303 | $373.95M | BBB | Coin | -1.0% | -7.3% | -10.1% | 1 | 17 | |
Coinbase Wrapped Staked ETHCBETH | $2,764.10 | $364.28M | BB | Coin | -0.0% | -2.8% | -4.4% | 0 | 1 | |
Official TrumpTRUMP | $2.67 | $349.15M | AA | Coin | -0.7% | +4.7% | +46.3% | — | — | |
Sun TokenSUN | $0.0169 | $330.69M | BBB | Coin | -0.1% | +0.7% | -5.1% | 0 | 1 | |
Pyth NetworkPYTH | $0.0469 | $302.4M | BBB | Coin | -0.9% | -2.6% | -3.6% | 1 | 18 | |
UnibaseUB | $0.1347 | $299.44M | CCC | Coin | -0.7% | +6.7% | +12.6% | 0 | 0 | |
SPX6900SPX | $0.5276 | $296.99M | BBB | Coin | -1.4% | -10.5% | +14.8% | 5 | 30 | |
GnosisGNO | $118.27 | $295.65M | BB | Coin | -0.1% | -1.4% | -4.8% | 0 | 1 | |
Bitcoin SVBSV | $16.67 | $289.56M | BBB | Coin | -0.4% | -2.4% | -8.4% | 1 | 8 | |
CelestiaTIA | $0.3407 | $286.41M | BB | Coin | -0.7% | -4.6% | -13.2% | 0 | 8 | |
MidnightNIGHT | $0.0194 | $282.72M | BB | Coin | -0.2% | -2.5% | -11.2% | — | — | |
JitoJTO | $0.4794 | $282.14M | BBB | Coin | -0.7% | -7.3% | -24.8% | 3 | 19 |
— ABOUT RATINGS —
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across 1,000+ assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market.
Ratings feeds into the broader picture too: attention signals, anomaly detection, portfolio construction. See how it all connects below.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →