Today’s Ratings
Updated daily by the EVAI ratings engine · 30 June 2026
Rating Distribution
355 assets rated- AAA 1 (0.3%)
- AA 1 (0.3%)
- A 2 (0.6%)
- BBB 10 (2.8%)
- BB 12 (3.4%)
- B 78 (22.0%)
- CCC 134 (37.7%)
- CC 74 (20.8%)
- C 26 (7.3%)
- D 17 (4.8%)
— Full Ratings Table —
All assets, ranked by score
355 assets rated today · Tap any row for detail
BitcoinBTC | $58,564.10 | AAA | 1– | Coin | -0.1% | +0.0% | +0.0% | 0 |
EthereumETH | $1,571.61 | AA | 2– | Coin | -0.3% | +0.0% | +0.0% | 0 |
ZcashZEC | $395.43 | A | 3– | Coin | -0.6% | +0.0% | +0.0% | 0 |
MoneroXMR | $306.50 | A | 4– | Coin | +0.2% | +0.0% | +0.0% | 0 |
SolanaSOL | $73.30 | BBB | 5▲ 2 | Coin | -0.0% | +0.0% | +0.0% | 0 |
Bitcoin CashBCH | $198.90 | BBB | 6▼ 1 | Coin | -0.5% | +0.0% | +0.0% | 0 |
LitecoinLTC | $41.69 | BBB | 7▼ 1 | Coin | -0.3% | +0.0% | +0.0% | 0 |
XRPXRP | $1.04 | BBB | 8▲ 1 | Coin | -0.5% | +0.0% | +0.0% | 0 |
DogecoinDOGE | $0.072 | BBB | 9▼ 1 | Coin | -0.4% | +0.0% | +0.0% | 0 |
ChainlinkLINK | $7.17 | BBB | 10▲ 1 | Coin | -0.5% | +0.0% | +0.0% | 0 |
CardanoADA | $0.1438 | BBB | 11▲ 1 | Coin | -0.8% | +0.0% | +0.0% | 0 |
AvalancheAVAX | $6.55 | BBB | 12▲ 1 | Coin | -0.4% | +0.0% | +0.0% | 0 |
WorldcoinWLD | $0.4064 | BBB | 13▼ 3 | Coin | -0.6% | +0.0% | +0.0% | 0 |
StellarXLM | $0.1834 | BBB | 14▲ 4 | Coin | -1.8% | +0.0% | +0.0% | 0 |
PolkadotDOT | $0.8193 | BB | 15– | Coin | -0.7% | +0.0% | +0.0% | 0 |
Artificial Superintelligence AllianceFET | $0.1708 | BB | 16▲ 1 | Coin | -0.7% | +0.0% | +0.0% | 0 |
DashDASH | $32.60 | BB | 17▼ 3 | Coin | -0.5% | +0.0% | +0.0% | 0 |
InjectiveINJ | $4.67 | BB | 18▼ 2 | Coin | +1.0% | +0.0% | +0.0% | 0 |
HederaHBAR | $0.0693 | BB | 19– | Coin | -0.6% | +0.0% | +0.0% | 0 |
SuiSUI | $0.6912 | BB | 20– | Coin | -0.5% | +0.0% | +0.0% | 0 |
AptosAPT | $0.5683 | BB | 21– | Coin | -0.4% | +0.0% | +0.0% | 0 |
ChilizCHZ | $0.0177 | BB | 22– | Coin | -1.1% | +0.0% | +0.0% | 0 |
AlgorandALGO | $0.082 | BB | 23▲ 1 | Coin | -0.5% | +0.0% | +0.0% | 0 |
JitoJTO | $0.7135 | BB | 24▼ 1 | Coin | -1.5% | +0.0% | +0.0% | 0 |
FilecoinFIL | $0.7151 | BB | 25– | Coin | -1.2% | +0.0% | +0.0% | 0 |
Shiba InuSHIB | $0.000004 | BB | 26– | Coin | -0.5% | +0.0% | +0.0% | 0 |
TONTON | $1.60 | B | 27▲ 36 | Coin | +0.1% | +0.0% | +0.0% | 0 |
KusamaKSM | $2.98 | B | 28▲ 3 | Coin | -0.7% | +0.0% | +0.0% | 0 |
DeXeDEXE | $23.02 | B | 29▲ 15 | Coin | +0.6% | +0.0% | +0.0% | 0 |
HorizenZEN | $4.01 | B | 30▲ 2 | Coin | -0.6% | +0.0% | +0.0% | 0 |
OKBOKB | $78.31 | B | 31▲ 4 | Coin | -0.1% | +0.0% | +0.0% | 0 |
AaveAAVE | $85.30 | B | 32▼ 3 | Coin | +0.2% | +0.0% | +0.0% | 0 |
MXMX | $1.65 | B | 33▼ 5 | Coin | -0.1% | +0.0% | +0.0% | 0 |
Cosmos HubATOM | $1.51 | B | 34– | Coin | +0.0% | +0.0% | +0.0% | 0 |
Tellor TributesTRB | $13.34 | B | 35▼ 8 | Coin | -0.3% | +0.0% | +0.0% | 0 |
ArweaveAR | $1.92 | B | 36– | Coin | -0.5% | +0.0% | +0.0% | 0 |
OG Fan TokenOG | $2.39 | B | 37▲ 2 | Coin | -0.3% | +0.0% | +0.0% | 0 |
PancakeSwapCAKE | $1.31 | B | 38▼ 1 | Coin | -1.0% | +0.0% | +0.0% | 0 |
Curve DAOCRV | $0.1871 | B | 39▼ 1 | Coin | -0.9% | +0.0% | +0.0% | 0 |
UniswapUNI | $2.78 | B | 40▲ 2 | Coin | -0.3% | +0.0% | +0.0% | 0 |
GTGT | $6.48 | B | 41– | Coin | +0.4% | +0.0% | +0.0% | 0 |
RaydiumRAY | $0.6125 | B | 42▲ 1 | Coin | -0.1% | +0.0% | +0.0% | 0 |
yearn.financeYFI | $1,625.14 | B | 43▲ 2 | Coin | -0.9% | +0.0% | +0.0% | 0 |
Stargate FinanceSTG | $0.1641 | B | 44▲ 18 | Coin | -1.6% | +0.0% | +0.0% | 0 |
Basic AttentionBAT | $0.0764 | B | 45▲ 5 | Coin | -2.9% | +0.0% | +0.0% | 0 |
BounceAUCTION | $3.14 | B | 46▲ 12 | Coin | -0.3% | +0.0% | +0.0% | 0 |
IOTAIOTA | $0.0349 | B | 47▲ 7 | Coin | -0.5% | +0.0% | +0.0% | 0 |
Theta NetworkTHETA | $0.1276 | B | 48▲ 12 | Coin | +0.1% | +0.0% | +0.0% | 0 |
The GraphGRT | $0.0173 | B | 49▲ 4 | Coin | -0.9% | +0.0% | +0.0% | 0 |
Lido DAOLDO | $0.2385 | B | 50▲ 2 | Coin | +0.1% | +0.0% | +0.0% | 0 |
MoonriverMOVR | $1.17 | B | 51– | Coin | +0.2% | +0.0% | +0.0% | 0 |
PortalPORTAL | $0.0123 | B | 52▲ 43 | Coin | -0.3% | +0.0% | +0.0% | 0 |
MultiversXEGLD | $2.52 | B | 53▲ 4 | Coin | -0.3% | +0.0% | +0.0% | 0 |
NEONEO | $1.89 | B | 54▼ 6 | Coin | -0.5% | +0.0% | +0.0% | 0 |
Convex FinanceCVX | $1.06 | B | 55▲ 1 | Coin | -0.5% | +0.0% | +0.0% | 0 |
BeldexBDX | $0.0866 | B | 56▼ 9 | Coin | -0.1% | +0.0% | +0.0% | 0 |
LayerZeroZRO | $0.8101 | B | 57▼ 2 | Coin | +1.0% | +0.0% | +0.0% | 0 |
Ethereum Name ServiceENS | $4.06 | B | 58▼ 25 | Coin | +0.1% | +0.0% | +0.0% | 0 |
LivepeerLPT | $1.51 | B | 59▼ 13 | Coin | -0.4% | +0.0% | +0.0% | 0 |
Paris Saint-Germain Fan TokenPSG | $0.5207 | B | 60▼ 11 | Coin | -0.8% | +0.0% | +0.0% | 0 |
TezosXTZ | $0.2046 | B | 61– | Coin | -0.7% | +0.0% | +0.0% | 0 |
Vulcan ForgedPYR | $0.1553 | B | 62▲ 19 | Coin | -0.5% | +0.0% | +0.0% | 0 |
Alchemy PayACH | $0.004251 | B | 63▲ 4 | Coin | -0.4% | +0.0% | +0.0% | 0 |
JasmyCoinJASMY | $0.004235 | B | 64▲ 4 | Coin | -0.6% | +0.0% | +0.0% | 0 |
Open CampusEDU | $0.0292 | B | 65▲ 1 | Coin | -0.2% | +0.0% | +0.0% | 0 |
StacksSTX | $0.1612 | B | 66▲ 12 | Coin | -0.3% | +0.0% | +0.0% | 0 |
Reserve RightsRSR | $0.001056 | B | 67▲ 16 | Coin | -0.8% | +0.0% | +0.0% | 0 |
DecredDCR | $10.77 | B | 68▼ 9 | Coin | -0.8% | +0.0% | +0.0% | 0 |
ConfluxCFX | $0.0423 | B | 69▲ 1 | Coin | -0.2% | +0.0% | +0.0% | 0 |
Api3API3 | $0.2139 | B | 70▲ 7 | Coin | -0.6% | +0.0% | +0.0% | 0 |
SKALESKL | $0.003432 | B | 71▲ 5 | Coin | -0.0% | +0.0% | +0.0% | 0 |
Enjin CoinENJ | $0.028 | B | 72▲ 8 | Coin | -0.3% | +0.0% | +0.0% | 0 |
Virtuals ProtocolVIRTUAL | $0.5263 | B | 73▼ 8 | Coin | -0.5% | +0.0% | +0.0% | 0 |
GasGAS | $1.05 | B | 74– | Coin | -1.0% | +0.0% | +0.0% | 0 |
ChiaXCH | $1.70 | B | 75– | Coin | -1.1% | +0.0% | +0.0% | 0 |
HashflowHFT | $0.00798 | B | 76▼ 7 | Coin | -0.3% | +0.0% | +0.0% | 0 |
ZKsyncZK | $0.00998 | B | 77▼ 6 | Coin | -0.7% | +0.0% | +0.0% | 0 |
AmpAMP | $0.000441 | B | 78▼ 5 | Coin | -0.2% | +0.0% | +0.0% | 0 |
OasisROSE | $0.005555 | B | 79▼ 7 | Coin | -0.6% | +0.0% | +0.0% | 0 |
SynthetixSNX | $0.2115 | B | 80▼ 16 | Coin | +1.2% | +0.0% | +0.0% | 0 |
DIADIA | $0.1009 | B | 81▲ 17 | Coin | -0.8% | +0.0% | +0.0% | 0 |
ChainGPTCGPT | $0.018 | B | 82▲ 6 | Coin | -0.5% | +0.0% | +0.0% | 0 |
Juventus Fan TokenJUV | $0.3154 | B | 83▲ 1 | Coin | +0.6% | +0.0% | +0.0% | 0 |
1INCH1INCH | $0.0659 | B | 84▼ 5 | Coin | -0.4% | +0.0% | +0.0% | 0 |
CronosCRO | $0.0538 | B | 85▲ 8 | Coin | -0.1% | +0.0% | +0.0% | 0 |
KavaKAVA | $0.0416 | B | 86▲ 8 | Coin | -0.2% | +0.0% | +0.0% | 0 |
NFPromptNFP | $0.004751 | B | 87– | Coin | +1.1% | +0.0% | +0.0% | 0 |
ORDIORDI | $3.73 | B | 88▲ 3 | Coin | +0.1% | +0.0% | +0.0% | 0 |
MovieBlocMBL | $0.000654 | B | 89▲ 3 | Coin | -0.9% | +0.0% | +0.0% | 0 |
UniLayerLAYER | $0.0664 | B | 90▲ 9 | Coin | +0.3% | +0.0% | +0.0% | 0 |
Ethereum ClassicETC | $6.89 | B | 91▼ 61 | Coin | -0.5% | +0.0% | +0.0% | 0 |
Mina ProtocolMINA | $0.038 | B | 92▼ 10 | Coin | +0.1% | +0.0% | +0.0% | 0 |
DecentralandMANA | $0.0623 | B | 93▼ 3 | Coin | -0.5% | +0.0% | +0.0% | 0 |
XDC NetworkXDC | $0.0279 | B | 94▼ 54 | Coin | -0.2% | +0.0% | +0.0% | 0 |
CompoundCOMP | $15.31 | B | 95▲ 1 | Coin | -0.4% | +0.0% | +0.0% | 0 |
GMTGMT | $0.007329 | B | 96▼ 11 | Coin | -0.8% | +0.0% | +0.0% | 0 |
Yield Guild GamesYGG | $0.0217 | B | 97▲ 3 | Coin | -0.5% | +0.0% | +0.0% | 0 |
AVA (Travala)AVA | $0.1619 | B | 98▼ 1 | Coin | -0.6% | +0.0% | +0.0% | 0 |
EnzymeMLN | $1.27 | B | 99▼ 13 | Coin | -3.2% | +0.0% | +0.0% | 0 |
VenusXVS | $2.43 | B | 100▲ 21 | Coin | -0.2% | +0.0% | +0.0% | 0 |
— ABOUT RATINGS —
Every crypto asset, graded on what actually matters
Ratings cuts through price action and social hype to answer one simple question: how strong is this asset as an investment right now? Each asset gets a grade from AAA down to D, calculated automatically every hour across 1,000+ assets. No human bias, no gut calls. Just a data-driven score based on how each asset performs as part of a real portfolio.
AAA means the asset is holding up well across all dimensions. D means it isn’t. Everything in between tells you exactly where each asset stands relative to the rest of the market.
Ratings feeds into the broader picture too: attention signals, anomaly detection, portfolio construction. See how it all connects below.
01
Market Attention
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Ratings
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Outliers
Some assets start moving before anyone notices. Outliers scans the market every few minutes, tracking liquidity shifts, rating changes and price momentum, to surface those moments early. The kind of signal that used to take a whole analytics team to find, now in one dashboard.
The early move doesn’t pass you by while you’re still reading about it.
See it in action →04
Frontiers
A ready-made portfolio built from EVAI’s top-conviction assets, rebalanced every hour. Not a static list but a live allocation that adjusts as the market shifts, balancing opportunity against volatility. Two versions: Top 20 for broad exposure, Top 10 for stronger conviction.
You don’t need to figure out what to hold. That part is done for you.
See it in action →