— Full Outliers Table —
Assets that are moving outside their normal range. Worth watching closely.
| 21 JUL 2026 | |||||||
KDAKDA | $0.004644 | 21 Jul, 06:25 UTC | $0.00464421 Jul, 06:25 UTC | $0.00464421 Jul, 06:25 UTC | Tracking | +0.0% | 0m 0s |
SamoyedcoinSAMO | $0.00021455 | 21 Jul, 06:15 UTC | $0.0002145521 Jul, 06:15 UTC | $0.0002145521 Jul, 06:15 UTC | Tracking | +0.0% | 0m 0s |
Matrix AI NetworkMAN | $0.001595 | 21 Jul, 06:10 UTC | $0.00159521 Jul, 06:10 UTC | $0.00159521 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
GAM3S.GGG3 | $0.0002789 | 21 Jul, 06:10 UTC | $0.000278921 Jul, 06:10 UTC | $0.000278921 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
Carbon BrowserCSIX | $0.0000925 | 21 Jul, 06:10 UTC | $0.000092521 Jul, 06:10 UTC | $0.000092521 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
bitsCrunch TokenBCUT | $0.000836 | 21 Jul, 06:10 UTC | $0.00083621 Jul, 06:10 UTC | $0.00083621 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
Ta-daTADA | $0.000224 | 21 Jul, 06:10 UTC | $0.00022421 Jul, 06:10 UTC | $0.00022421 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
RevutoREVU | $0.001777 | 21 Jul, 06:10 UTC | $0.00177721 Jul, 06:10 UTC | $0.00177721 Jul, 06:10 UTC | Tracking | +0.0% | 0m 0s |
ElastosELA | $0.2521 | 21 Jul, 02:25 UTC | $0.252121 Jul, 02:25 UTC | $0.252121 Jul, 02:25 UTC | Tracking | +0.0% | 0m 0s |
| 20 JUL 2026 | |||||||
NexeraNXRA | $0.001419 | 20 Jul, 19:30 UTC | $0.00141920 Jul, 19:30 UTC | $0.00141920 Jul, 19:30 UTC | Tracking | +0.0% | 0m 0s |
SUKUSUKU | $0.004909 | 20 Jul, 19:10 UTC | $0.00490920 Jul, 19:10 UTC | $0.00490920 Jul, 19:10 UTC | Tracking | +0.0% | 0m 0s |
ParclPRCL | $0.008675 | 20 Jul, 19:05 UTC | $0.00867520 Jul, 19:05 UTC | $0.00867520 Jul, 19:05 UTC | Tracking | +0.0% | 0m 0s |
XCVXCV | $0.000353 | 20 Jul, 19:00 UTC | $0.00035320 Jul, 19:00 UTC | $0.00035320 Jul, 19:00 UTC | Tracking | +0.0% | 0m 0s |
DATADATA | $0.26885 | 20 Jul, 17:40 UTC | $0.2688520 Jul, 17:40 UTC | $0.2688520 Jul, 17:40 UTC | Tracking | +0.0% | 0m 0s |
LRDSLRDS | $0.0197 | 20 Jul, 17:25 UTC | $0.019720 Jul, 17:25 UTC | $0.019720 Jul, 17:25 UTC | Tracking | +0.0% | 0m 0s |
MARS4MARS4 | $0.00001739 | 20 Jul, 17:15 UTC | $0.0000173920 Jul, 17:15 UTC | $0.0000173920 Jul, 17:15 UTC | Tracking | +0.0% | 0m 0s |
MultiVACMTV | $0.0001398 | 20 Jul, 17:05 UTC | $0.000139820 Jul, 17:05 UTC | $0.000139820 Jul, 17:05 UTC | Tracking | +0.0% | 0m 0s |
UltraUOS | $0.003322 | 20 Jul, 17:05 UTC | $0.00332220 Jul, 17:05 UTC | $0.00332220 Jul, 17:05 UTC | Tracking | +0.0% | 0m 0s |
Energy Web TokenEWT | $0.28878 | 20 Jul, 16:45 UTC | $0.2887820 Jul, 16:45 UTC | $0.2887820 Jul, 16:45 UTC | Tracking | +0.0% | 0m 0s |
TRUTRU | $0.0013004 | 20 Jul, 16:10 UTC | $0.001300420 Jul, 16:10 UTC | $0.001300420 Jul, 16:10 UTC | Tracking | +0.0% | 0m 0s |
MAP ProtocolMAPO | $0.0010913 | 20 Jul, 15:50 UTC | $0.001091320 Jul, 15:50 UTC | $0.001091320 Jul, 15:50 UTC | Tracking | +0.0% | 0m 0s |
LUKSOLYX | $0.2423 | 20 Jul, 15:40 UTC | $0.242320 Jul, 15:40 UTC | $0.242320 Jul, 15:40 UTC | Tracking | +0.0% | 0m 0s |
ANyONe ProtocolANYONE | $0.0569 | 20 Jul, 15:20 UTC | $0.056920 Jul, 15:20 UTC | $0.056920 Jul, 15:20 UTC | Tracking | +0.0% | 0m 0s |
IspolinkISP | $0.0000176 | 20 Jul, 15:15 UTC | $0.000017620 Jul, 15:15 UTC | $0.000017620 Jul, 15:15 UTC | Tracking | +0.0% | 0m 0s |
MPLXMPLX | $0.02592 | 20 Jul, 15:05 UTC | $0.0259220 Jul, 15:05 UTC | $0.0259220 Jul, 15:05 UTC | Tracking | +0.0% | 0m 0s |
Cere NetworkCERE | $0.0002041 | 20 Jul, 14:50 UTC | $0.000204120 Jul, 14:50 UTC | $0.000204120 Jul, 14:50 UTC | Tracking | +0.0% | 0m 0s |
NATIX NetworkNATIX | $0.00006759 | 20 Jul, 14:15 UTC | $0.0000675920 Jul, 14:15 UTC | $0.0000675920 Jul, 14:15 UTC | Tracking | +0.0% | 0m 0s |
NFPromptNFP | $0.00179 | 20 Jul, 13:55 UTC | $0.0017920 Jul, 13:55 UTC | $0.0017920 Jul, 13:55 UTC | Tracking | +0.0% | 0m 0s |
SXPSXP | $0.00029 | 20 Jul, 13:55 UTC | $0.0002920 Jul, 13:55 UTC | $0.0002920 Jul, 13:55 UTC | Tracking | +0.0% | 0m 0s |
ThunderCoreTT | $0.00063605 | 20 Jul, 13:20 UTC | $0.0006360520 Jul, 13:20 UTC | $0.0006360520 Jul, 13:20 UTC | Tracking | +0.0% | 0m 0s |
Perpetual ProtocolPERP | $0.0191 | 20 Jul, 13:15 UTC | $0.019120 Jul, 13:15 UTC | $0.019120 Jul, 13:15 UTC | Tracking | +0.0% | 0m 0s |
OctoknOTK | $0.000293 | 20 Jul, 11:45 UTC | $0.00029320 Jul, 11:45 UTC | $0.00029320 Jul, 11:45 UTC | Tracking | +0.0% | 0m 0s |
BABBBAX | $0.00000661 | 20 Jul, 11:00 UTC | $0.0000066120 Jul, 11:00 UTC | $0.0000066120 Jul, 11:00 UTC | Tracking | +0.0% | 0m 0s |
DIADIA | $0.1005 | 20 Jul, 11:00 UTC | $0.100520 Jul, 11:00 UTC | $0.100520 Jul, 11:00 UTC | Tracking | +0.0% | 0m 0s |
XDB CHAINXDB | $0.0000791 | 20 Jul, 10:55 UTC | $0.000079120 Jul, 10:55 UTC | $0.000079120 Jul, 10:55 UTC | Tracking | +0.0% | 0m 0s |
NAVI ProtocolNAVX | $0.00713 | 20 Jul, 10:10 UTC | $0.0071320 Jul, 10:10 UTC | $0.0071320 Jul, 10:10 UTC | Tracking | +0.0% | 0m 0s |
HumanodeHMND | $0.001609 | 20 Jul, 10:05 UTC | $0.00160920 Jul, 10:05 UTC | $0.00160920 Jul, 10:05 UTC | Tracking | +0.0% | 0m 0s |
XertraSTRAX | $0.0095355 | 20 Jul, 09:35 UTC | $0.009535520 Jul, 09:35 UTC | $0.009535520 Jul, 09:35 UTC | Tracking | +0.0% | 0m 0s |
Dego FinanceDEGO | $0.0032115 | 20 Jul, 08:40 UTC | $0.003211520 Jul, 08:40 UTC | $0.003211520 Jul, 08:40 UTC | Tracking | +0.0% | 0m 0s |
AutomataATA | $0.00059775 | 20 Jul, 08:25 UTC | $0.0005977520 Jul, 08:25 UTC | $0.0005977520 Jul, 08:25 UTC | Tracking | +0.0% | 0m 0s |
NEMXEM | $0.0004282 | 20 Jul, 08:20 UTC | $0.000428220 Jul, 08:20 UTC | $0.000428220 Jul, 08:20 UTC | Tracking | +0.0% | 0m 0s |
RDNTRDNT | $0.00055 | 20 Jul, 06:45 UTC | $0.0005520 Jul, 06:45 UTC | $0.0005520 Jul, 06:45 UTC | Tracking | +0.0% | 0m 0s |
BitMartBMX | $0.31415 | 20 Jul, 05:20 UTC | $0.3141520 Jul, 05:20 UTC | $0.3141520 Jul, 05:20 UTC | Tracking | +0.0% | 0m 0s |
XTAGXTAG | $0.0004457 | 20 Jul, 04:10 UTC | $0.000445720 Jul, 04:10 UTC | $0.000445720 Jul, 04:10 UTC | Tracking | +0.0% | 0m 0s |
MemeFiMEMEFI | $0.00006858 | 20 Jul, 03:20 UTC | $0.0000685820 Jul, 03:20 UTC | $0.0000685820 Jul, 03:20 UTC | Tracking | +0.0% | 0m 0s |
PromPROM | $1.61 | 20 Jul, 03:15 UTC | $1.6120 Jul, 03:15 UTC | $1.6120 Jul, 03:15 UTC | Tracking | +0.0% | 0m 0s |
VEMPVEMP | $0.00008753 | 20 Jul, 02:05 UTC | $0.0000875320 Jul, 02:05 UTC | $0.0000875320 Jul, 02:05 UTC | Tracking | +0.0% | 0m 0s |
POLKPOLK | $0.002467 | 20 Jul, 01:50 UTC | $0.00246720 Jul, 01:50 UTC | $0.00246720 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
Step AppFITFI | $0.00005958 | 20 Jul, 01:50 UTC | $0.0000595820 Jul, 01:50 UTC | $0.0000595820 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
LightLinkLL | $0.001363 | 20 Jul, 01:50 UTC | $0.00136320 Jul, 01:50 UTC | $0.00136320 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
Paysenger EGOEGO | $0.00053 | 20 Jul, 01:50 UTC | $0.0005320 Jul, 01:50 UTC | $0.0005320 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
CredefiCREDI | $0.000403 | 20 Jul, 01:50 UTC | $0.00040320 Jul, 01:50 UTC | $0.00040320 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
NibiruNIBI | $0.001432 | 20 Jul, 01:50 UTC | $0.00143220 Jul, 01:50 UTC | $0.00143220 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
DexCheck AIDCK | $0.000023 | 20 Jul, 01:50 UTC | $0.00002320 Jul, 01:50 UTC | $0.00002320 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
Laika AILKI | $0.0001553 | 20 Jul, 01:50 UTC | $0.000155320 Jul, 01:50 UTC | $0.000155320 Jul, 01:50 UTC | Tracking | +0.0% | 0m 0s |
LiskLSK | $0.08416 | 20 Jul, 01:40 UTC | $0.0841620 Jul, 01:40 UTC | $0.0841620 Jul, 01:40 UTC | Tracking | +0.0% | 0m 0s |
RENREN | $0.003251 | 20 Jul, 01:10 UTC | $0.00325120 Jul, 01:10 UTC | $0.00325120 Jul, 01:10 UTC | Tracking | +0.0% | 0m 0s |
Realio Network TokenRIO | $0.0317 | 20 Jul, 00:10 UTC | $0.031720 Jul, 00:10 UTC | $0.031720 Jul, 00:10 UTC | Tracking | +0.0% | 0m 0s |
| 19 JUL 2026 | |||||||
SamoyedcoinSAMO | $0.0002121 | 19 Jul, 23:20 UTC | $0.000212119 Jul, 23:20 UTC | $0.000212119 Jul, 23:20 UTC | Tracking | +0.0% | 0m 0s |
Phantasma PhoenixSOUL | $0.011759 | 19 Jul, 22:25 UTC | $0.01175919 Jul, 22:25 UTC | $0.01175919 Jul, 22:25 UTC | Tracking | +0.0% | 0m 0s |
Pundi XPUNDIX | $0.0809 | 19 Jul, 22:20 UTC | $0.080919 Jul, 22:20 UTC | $0.080919 Jul, 22:20 UTC | Tracking | +0.0% | 0m 0s |
Meter GovernanceMTRG | $0.0119 | 19 Jul, 21:55 UTC | $0.011919 Jul, 21:55 UTC | $0.011919 Jul, 21:55 UTC | Tracking | +0.0% | 0m 0s |
Aergo [OLD]AERGO | $0.0222 | 19 Jul, 21:40 UTC | $0.022219 Jul, 21:40 UTC | $0.022219 Jul, 21:40 UTC | Tracking | +0.0% | 0m 0s |
PAX GoldPAXG | $4,004.87 | 19 Jul, 21:30 UTC | $4,004.8719 Jul, 21:30 UTC | $4,004.8719 Jul, 21:30 UTC | Tracking | +0.0% | 0m 0s |
BluzelleBLZ | $0.007413 | 19 Jul, 21:25 UTC | $0.00741319 Jul, 21:25 UTC | $0.00741319 Jul, 21:25 UTC | Tracking | +0.0% | 0m 0s |
CWSCWS | $0.006056 | 19 Jul, 20:30 UTC | $0.00605619 Jul, 20:30 UTC | $0.00605619 Jul, 20:30 UTC | Tracking | +0.0% | 0m 0s |
DentDENT | $0.00002802 | 19 Jul, 19:10 UTC | $0.0000280219 Jul, 19:10 UTC | $0.0000280219 Jul, 19:10 UTC | Tracking | +0.0% | 0m 0s |
Pocket NetworkPOKT | $0.0078605 | 19 Jul, 19:00 UTC | $0.007860519 Jul, 19:00 UTC | $0.007860519 Jul, 19:00 UTC | Tracking | +0.0% | 0m 0s |
Carbon BrowserCSIX | $0.0000925 | 19 Jul, 18:00 UTC | $0.000092519 Jul, 18:00 UTC | $0.000092519 Jul, 18:00 UTC | Tracking | +0.0% | 0m 0s |
GAM3S.GGG3 | $0.0002789 | 19 Jul, 18:00 UTC | $0.000278919 Jul, 18:00 UTC | $0.000278919 Jul, 18:00 UTC | Tracking | +0.0% | 0m 0s |
bitsCrunch TokenBCUT | $0.000836 | 19 Jul, 18:00 UTC | $0.00083619 Jul, 18:00 UTC | $0.00083619 Jul, 18:00 UTC | Tracking | +0.0% | 0m 0s |
Ta-daTADA | $0.000224 | 19 Jul, 18:00 UTC | $0.00022419 Jul, 18:00 UTC | $0.00022419 Jul, 18:00 UTC | Tracking | +0.0% | 0m 0s |
GasGAS | $1.06 | 19 Jul, 17:05 UTC | $1.0619 Jul, 17:05 UTC | $1.0619 Jul, 17:05 UTC | Tracking | +0.0% | 0m 0s |
peaqPEAQ | $0.0174 | 19 Jul, 14:50 UTC | $0.017419 Jul, 14:50 UTC | $0.017419 Jul, 14:50 UTC | Tracking | +0.0% | 0m 0s |
BifrostBFC | $0.011395 | 19 Jul, 14:25 UTC | $0.01139519 Jul, 14:25 UTC | $0.01139519 Jul, 14:25 UTC | Tracking | +0.0% | 0m 0s |
IZIIZI | $0.001408 | 19 Jul, 13:40 UTC | $0.00140819 Jul, 13:40 UTC | $0.00140819 Jul, 13:40 UTC | Tracking | +0.0% | 0m 0s |
MARS4MARS4 | $0.00001791 | 19 Jul, 12:45 UTC | $0.0000179119 Jul, 12:45 UTC | $0.0000179119 Jul, 12:45 UTC | Tracking | +0.0% | 0m 0s |
SWASHSWASH | $0.000892 | 19 Jul, 11:50 UTC | $0.00089219 Jul, 11:50 UTC | $0.00089219 Jul, 11:50 UTC | Tracking | +0.0% | 0m 0s |
DPRDPR | $0.0001677 | 19 Jul, 10:25 UTC | $0.000167719 Jul, 10:25 UTC | $0.000167719 Jul, 10:25 UTC | Tracking | +0.0% | 0m 0s |
KDAKDA | $0.004837 | 19 Jul, 10:25 UTC | $0.00483719 Jul, 10:25 UTC | $0.00483719 Jul, 10:25 UTC | Tracking | +0.0% | 0m 0s |
PolymeshPOLYX | $0.03622 | 19 Jul, 10:25 UTC | $0.0362219 Jul, 10:25 UTC | $0.0362219 Jul, 10:25 UTC | Tracking | +0.0% | 0m 0s |
MPLXMPLX | $0.02582 | 19 Jul, 10:00 UTC | $0.0258219 Jul, 10:00 UTC | $0.0258219 Jul, 10:00 UTC | Tracking | +0.0% | 0m 0s |
SXPSXP | $0.00029 | 19 Jul, 09:15 UTC | $0.0002919 Jul, 09:15 UTC | $0.0002919 Jul, 09:15 UTC | Tracking | +0.0% | 0m 0s |
NFPromptNFP | $0.00179 | 19 Jul, 09:15 UTC | $0.0017919 Jul, 09:15 UTC | $0.0017919 Jul, 09:15 UTC | Tracking | +0.0% | 0m 0s |
Cere NetworkCERE | $0.0002029 | 19 Jul, 07:25 UTC | $0.000202919 Jul, 07:25 UTC | $0.000202919 Jul, 07:25 UTC | Tracking | +0.0% | 0m 0s |
NATIX NetworkNATIX | $0.00006624 | 19 Jul, 07:25 UTC | $0.0000662419 Jul, 07:25 UTC | $0.0000662419 Jul, 07:25 UTC | Tracking | +0.0% | 0m 0s |
LUKSOLYX | $0.2392 | 19 Jul, 07:05 UTC | $0.239219 Jul, 07:05 UTC | $0.239219 Jul, 07:05 UTC | Tracking | +0.0% | 0m 0s |
SUKUSUKU | $0.0049935 | 19 Jul, 05:35 UTC | $0.004993519 Jul, 05:35 UTC | $0.004993519 Jul, 05:35 UTC | Tracking | +0.0% | 0m 0s |
Matrix AI NetworkMAN | $0.001585 | 19 Jul, 05:25 UTC | $0.00158519 Jul, 05:25 UTC | $0.00158519 Jul, 05:25 UTC | Tracking | +0.0% | 0m 0s |
ElastosELA | $0.2706 | 19 Jul, 05:20 UTC | $0.270619 Jul, 05:20 UTC | $0.270619 Jul, 05:20 UTC | Tracking | +0.0% | 0m 0s |
MiL.kMLK | $0.0353 | 19 Jul, 05:05 UTC | $0.035319 Jul, 05:05 UTC | $0.035319 Jul, 05:05 UTC | Tracking | +0.0% | 0m 0s |
NAVI ProtocolNAVX | $0.00713 | 19 Jul, 04:50 UTC | $0.0071319 Jul, 04:50 UTC | $0.0071319 Jul, 04:50 UTC | Tracking | +0.0% | 0m 0s |
DtravelTRVL | $0.00081345 | 19 Jul, 04:50 UTC | $0.0008134519 Jul, 04:50 UTC | $0.0008134519 Jul, 04:50 UTC | Tracking | +0.0% | 0m 0s |
KRYLLKRL | $0.1724 | 19 Jul, 04:50 UTC | $0.172419 Jul, 04:50 UTC | $0.172419 Jul, 04:50 UTC | Tracking | +0.0% | 0m 0s |
Dego FinanceDEGO | $0.0033 | 19 Jul, 04:35 UTC | $0.003319 Jul, 04:35 UTC | $0.003319 Jul, 04:35 UTC | Tracking | +0.0% | 0m 0s |
NEMXEM | $0.0004475 | 19 Jul, 04:20 UTC | $0.000447519 Jul, 04:20 UTC | $0.000447519 Jul, 04:20 UTC | Tracking | +0.0% | 0m 0s |
DIADIA | $0.1009 | 19 Jul, 03:35 UTC | $0.100919 Jul, 03:35 UTC | $0.100919 Jul, 03:35 UTC | Tracking | +0.0% | 0m 0s |
LRDSLRDS | $0.0195 | 19 Jul, 02:55 UTC | $0.019519 Jul, 02:55 UTC | $0.019519 Jul, 02:55 UTC | Tracking | +0.0% | 0m 0s |
TRUTRU | $0.00052 | 19 Jul, 01:35 UTC | $0.0005219 Jul, 01:35 UTC | $0.0005219 Jul, 01:35 UTC | Tracking | +0.0% | 0m 0s |
DATADATA | $0.26975 | 19 Jul, 01:30 UTC | $0.2697519 Jul, 01:30 UTC | $0.2697519 Jul, 01:30 UTC | Tracking | +0.0% | 0m 0s |
— About Outliers —
Some assets start behaving differently before anyone notices. The price shifts slightly outside its expected range, liquidity starts moving, the rating changes. Individually, easy to miss. Together, a clear signal that something is happening.
Outliers scans for exactly those moments, across all tracked assets, updated every few minutes. Each detected outlier comes with entry price, potential ROI and time window, so you see not just that something is moving but what to do with that information.
What Outliers catches feeds directly into the broader picture: ratings context from the same assets, attention signals from Market Attention, and portfolio weight adjustments in Frontiers. See how it all connects below.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Some assets start moving before anyone notices. Outliers scans the market every few minutes, tracking liquidity shifts, rating changes and price momentum, to surface those moments early. The kind of signal that used to take a whole analytics team to find, now in one dashboard.
The early move doesn’t pass you by while you’re still reading about it.
See it in action →