— Full Outliers Table —
Outliers by risk tier
Assets that are moving outside their normal range. Worth watching closely.
PufferPUFFER | $0.02140517 Jun, 02:20 UTC | $0.01825518 Jun, 06:10 UTC | $0.02140517 Jun, 02:20 UTC | Closed | +0.0% | 0m 0s |
KarratKARRAT | $0.003817 Jun, 14:35 UTC | $0.0035318 Jun, 18:25 UTC | $0.003817 Jun, 18:40 UTC | Closed | +0.0% | 4h 5m 0s |
DODODODO | $0.0161417 Jun, 17:50 UTC | $0.0148818 Jun, 15:55 UTC | $0.0161417 Jun, 17:50 UTC | Closed | +0.0% | 0m 0s |
SXPSXP | $0.00039618 Jun, 17:15 UTC | $0.0002919 Jun, 21:10 UTC | $0.00039618 Jun, 21:05 UTC | Closed | +0.0% | 3h 50m 0s |
LUKSOLYX | $0.270321 Jun, 12:55 UTC | $0.245722 Jun, 16:35 UTC | $0.270321 Jun, 12:55 UTC | Closed | +0.0% | 0m 0s |
LRDSLRDS | $0.020722 Jun, 15:25 UTC | $0.019123 Jun, 15:50 UTC | $0.020722 Jun, 22:30 UTC | Closed | +0.0% | 7h 5m 0s |
Laika AILKI | $0.000155322 Jun, 16:10 UTC | $0.000155323 Jun, 20:05 UTC | $0.000155323 Jun, 20:05 UTC | Closed | +0.0% | 27h 55m 0s |
Wisdomise AIWSDM | $0.000178422 Jun, 19:55 UTC | $0.000178423 Jun, 23:50 UTC | $0.000178423 Jun, 23:50 UTC | Closed | +0.0% | 27h 55m 0s |
MVMV | $0.000236423 Jun, 21:05 UTC | $0.000201724 Jun, 01:40 UTC | $0.000236423 Jun, 21:20 UTC | Closed | +0.0% | 15m 0s |
PAX GoldPAXG | $4,082.2524 Jun, 07:10 UTC | $3,961.1525 Jun, 02:10 UTC | $4,082.2524 Jun, 07:10 UTC | Closed | +0.0% | 0m 0s |
Ta-daTADA | $0.00022424 Jun, 16:55 UTC | $0.00022425 Jun, 20:50 UTC | $0.00022425 Jun, 20:50 UTC | Closed | +0.0% | 27h 55m 0s |
bitsCrunch TokenBCUT | $0.00083625 Jun, 05:45 UTC | $0.00083626 Jun, 09:40 UTC | $0.00083626 Jun, 09:40 UTC | Closed | +0.0% | 27h 55m 0s |
Wisdomise AIWSDM | $0.000178425 Jun, 05:45 UTC | $0.000178426 Jun, 09:40 UTC | $0.000178426 Jun, 09:40 UTC | Closed | +0.0% | 27h 55m 0s |
Laika AILKI | $0.000155325 Jun, 05:45 UTC | $0.000155326 Jun, 09:40 UTC | $0.000155326 Jun, 09:40 UTC | Closed | +0.0% | 27h 55m 0s |
SXPSXP | $0.0002925 Jun, 05:45 UTC | $0.0002926 Jun, 09:40 UTC | $0.0002926 Jun, 09:40 UTC | Closed | +0.0% | 27h 55m 0s |
SXPSXP | $0.0002926 Jun, 11:50 UTC | $0.0002927 Jun, 16:00 UTC | $0.0002927 Jun, 16:00 UTC | Closed | +0.0% | 28h 10m 0s |
Ta-daTADA | $0.00022426 Jun, 11:50 UTC | $0.00022427 Jun, 16:00 UTC | $0.00022427 Jun, 16:00 UTC | Closed | +0.0% | 28h 10m 0s |
Wisdomise AIWSDM | $0.000178426 Jun, 11:50 UTC | $0.000178427 Jun, 16:00 UTC | $0.000178427 Jun, 16:00 UTC | Closed | +0.0% | 28h 10m 0s |
bitsCrunch TokenBCUT | $0.00083626 Jun, 11:50 UTC | $0.00083627 Jun, 16:00 UTC | $0.00083627 Jun, 16:00 UTC | Closed | +0.0% | 28h 10m 0s |
Laika AILKI | $0.000155326 Jun, 11:50 UTC | $0.000155327 Jun, 16:00 UTC | $0.000155327 Jun, 16:00 UTC | Closed | +0.0% | 28h 10m 0s |
Mr. MigglesMIGGLES | $0.00148226 Jun, 15:40 UTC | $0.00148227 Jun, 19:50 UTC | $0.00148227 Jun, 19:50 UTC | Closed | +0.0% | 28h 10m 0s |
NATIX NetworkNATIX | $0.0000856430 Jun, 15:10 UTC | $0.0000825530 Jun, 19:45 UTC | $0.0000856430 Jun, 15:30 UTC | Tracking | +0.0% | 20m 0s |
Maple FinanceSYRUP | $0.1544517 Jun, 17:00 UTC | $0.1489518 Jun, 17:20 UTC | $0.154517 Jun, 17:40 UTC | Closed | +0.0% | 40m 0s |
AevoAEVO | $0.01898530 Jun, 01:50 UTC | $0.01763530 Jun, 13:00 UTC | $0.01899530 Jun, 02:25 UTC | Tracking | +0.1% | 35m 0s |
HeliumHNT | $0.261329 Jun, 19:00 UTC | $0.241430 Jun, 20:35 UTC | $0.261629 Jun, 20:25 UTC | Tracking | +0.1% | 1h 25m 0s |
OraichainORAI | $0.323516 Jun, 20:55 UTC | $0.2876517 Jun, 16:40 UTC | $0.32416 Jun, 22:00 UTC | Closed | +0.2% | 1h 5m 0s |
ElectroneumETN | $0.00094226 Jun, 18:45 UTC | $0.000929927 Jun, 10:05 UTC | $0.0009434526 Jun, 18:55 UTC | Closed | +0.2% | 10m 0s |
PromPROM | $1.1721 Jun, 17:15 UTC | $1.1022 Jun, 21:10 UTC | $1.1821 Jun, 17:30 UTC | Closed | +0.2% | 15m 0s |
KRYLLKRL | $0.1731529 Jun, 06:55 UTC | $0.1728530 Jun, 12:40 UTC | $0.173530 Jun, 04:05 UTC | Closed | +0.2% | 21h 10m 0s |
NATIX NetworkNATIX | $0.0000908721 Jun, 04:15 UTC | $0.0000875522 Jun, 07:50 UTC | $0.000091121 Jun, 14:05 UTC | Closed | +0.3% | 9h 50m 0s |
DentDENT | $0.000030523 Jun, 08:05 UTC | $0.0000277324 Jun, 11:50 UTC | $0.0000305823 Jun, 08:20 UTC | Closed | +0.3% | 15m 0s |
MAP ProtocolMAPO | $0.001889820 Jun, 08:05 UTC | $0.001540121 Jun, 12:00 UTC | $0.001895220 Jun, 08:20 UTC | Closed | +0.3% | 15m 0s |
OctoknOTK | $0.000363917 Jun, 15:20 UTC | $0.0017 Jun, 16:19 UTC | $0.000365117 Jun, 16:20 UTC | Closed | +0.3% | 1h 0m 0s |
JUSTJST | $0.0873529 Jun, 23:20 UTC | $0.0848630 Jun, 12:55 UTC | $0.0876830 Jun, 00:10 UTC | Tracking | +0.4% | 50m 0s |
LiskLSK | $0.0836324 Jun, 21:15 UTC | $0.078725 Jun, 13:55 UTC | $0.0839625 Jun, 06:55 UTC | Closed | +0.4% | 9h 40m 0s |
DtravelTRVL | $0.00087517 Jun, 17:10 UTC | $0.000834518 Jun, 18:00 UTC | $0.000878517 Jun, 17:50 UTC | Closed | +0.4% | 40m 0s |
Vita InuVINU | $0.0018 Jun, 01:30 UTC | $0.0019 Jun, 04:05 UTC | $0.0018 Jun, 01:35 UTC | Closed | +0.4% | 5m 0s |
LightLinkLL | $0.00166219 Jun, 17:25 UTC | $0.00155420 Jun, 15:30 UTC | $0.00166920 Jun, 04:05 UTC | Closed | +0.4% | 10h 40m 0s |
Reality MetaverseRMV | $0.0045822 Jun, 12:40 UTC | $0.0043322 Jun, 19:25 UTC | $0.004622 Jun, 13:15 UTC | Closed | +0.4% | 35m 0s |
SUKUSUKU | $0.005640525 Jun, 10:45 UTC | $0.005205525 Jun, 21:25 UTC | $0.00566825 Jun, 13:05 UTC | Closed | +0.5% | 2h 20m 0s |
DPRDPR | $0.000178326 Jun, 15:05 UTC | $0.00017527 Jun, 03:25 UTC | $0.000179226 Jun, 19:25 UTC | Closed | +0.5% | 4h 20m 0s |
RevutoREVU | $0.00369921 Jun, 08:50 UTC | $0.00366121 Jun, 12:05 UTC | $0.00371921 Jun, 09:40 UTC | Closed | +0.5% | 50m 0s |
MoonriverMOVR | $1.4116 Jun, 20:05 UTC | $1.3217 Jun, 22:00 UTC | $1.4217 Jun, 02:25 UTC | Closed | +0.6% | 6h 20m 0s |
DymensionDYM | $0.017618 Jun, 09:10 UTC | $0.0162718 Jun, 15:55 UTC | $0.017718 Jun, 11:00 UTC | Closed | +0.6% | 1h 50m 0s |
Choise.aiCHO | $0.001375224 Jun, 10:35 UTC | $0.001360524 Jun, 19:15 UTC | $0.001383224 Jun, 13:00 UTC | Closed | +0.6% | 2h 25m 0s |
Realio Network TokenRIO | $0.030728 Jun, 14:35 UTC | $0.0288929 Jun, 09:45 UTC | $0.0308829 Jun, 07:10 UTC | Closed | +0.6% | 16h 35m 0s |
SENSOSENSO | $0.00355225 Jun, 06:55 UTC | $0.003549526 Jun, 00:45 UTC | $0.003578526 Jun, 10:35 UTC | Closed | +0.8% | 27h 40m 0s |
Phantasma PhoenixSOUL | $0.01057224 Jun, 02:00 UTC | $0.00964425 Jun, 04:30 UTC | $0.01065324 Jun, 08:35 UTC | Closed | +0.8% | 6h 35m 0s |
Ether.fiETHFI | $0.36218 Jun, 11:20 UTC | $0.33719 Jun, 12:45 UTC | $0.36518 Jun, 12:25 UTC | Closed | +0.8% | 1h 5m 0s |
ElectroneumETN | $0.000847321 Jun, 08:25 UTC | $0.0008425521 Jun, 18:00 UTC | $0.0008543522 Jun, 01:10 UTC | Closed | +0.8% | 16h 45m 0s |
CeloCELO | $0.0648829 Jun, 19:10 UTC | $0.0559330 Jun, 20:35 UTC | $0.0654330 Jun, 00:10 UTC | Tracking | +0.9% | 5h 0m 0s |
KDAKDA | $0.00652326 Jun, 16:35 UTC | $0.00627227 Jun, 03:10 UTC | $0.0065827 Jun, 08:15 UTC | Closed | +0.9% | 15h 40m 0s |
ORDIORDI | $3.9230 Jun, 05:15 UTC | $3.5730 Jun, 13:15 UTC | $3.9530 Jun, 05:25 UTC | Tracking | +0.9% | 10m 0s |
QORPO WORLDQORPO | $0.00132329 Jun, 17:35 UTC | $0.00120830 Jun, 18:35 UTC | $0.00133529 Jun, 19:05 UTC | Tracking | +0.9% | 1h 30m 0s |
ANyONe ProtocolANYONE | $0.07624 Jun, 12:00 UTC | $0.067524 Jun, 19:55 UTC | $0.076724 Jun, 13:50 UTC | Closed | +0.9% | 1h 50m 0s |
BalancerBAL | $0.09288523 Jun, 23:15 UTC | $0.08736524 Jun, 17:25 UTC | $0.0937524 Jun, 00:45 UTC | Closed | +0.9% | 1h 30m 0s |
ZircuitZRC | $0.0010518 Jun, 14:55 UTC | $0.0010219 Jun, 10:20 UTC | $0.0010619 Jun, 15:10 UTC | Closed | +1.0% | 24h 15m 0s |
Perpetual ProtocolPERP | $0.01923217 Jun, 18:20 UTC | $0.01869418 Jun, 16:55 UTC | $0.01941617 Jun, 23:15 UTC | Closed | +1.0% | 4h 55m 0s |
OvrOVR | $0.03658517 Jun, 20:40 UTC | $0.034919 Jun, 00:35 UTC | $0.03693517 Jun, 23:50 UTC | Closed | +1.0% | 3h 10m 0s |
SENSOSENSO | $0.003552526 Jun, 11:55 UTC | $0.00354626 Jun, 20:00 UTC | $0.003586527 Jun, 02:40 UTC | Closed | +1.0% | 14h 45m 0s |
Matrix AI NetworkMAN | $0.0015822 Jun, 19:35 UTC | $0.00152323 Jun, 16:05 UTC | $0.00159623 Jun, 03:40 UTC | Closed | +1.0% | 8h 5m 0s |
Manta NetworkMANTA | $0.068230 Jun, 13:10 UTC | $0.0638230 Jun, 20:35 UTC | $0.0689530 Jun, 14:40 UTC | Tracking | +1.1% | 1h 30m 0s |
Choise.aiCHO | $0.0013890516 Jun, 05:45 UTC | $0.0013677517 Jun, 07:40 UTC | $0.0014048517 Jun, 04:20 UTC | Closed | +1.1% | 22h 35m 0s |
Realio Network TokenRIO | $0.0281230 Jun, 12:25 UTC | $0.0269130 Jun, 15:10 UTC | $0.0284430 Jun, 12:30 UTC | Tracking | +1.1% | 5m 0s |
NexeraNXRA | $0.00154825 Jun, 12:35 UTC | $0.0014825 Jun, 23:05 UTC | $0.00156726 Jun, 05:35 UTC | Closed | +1.2% | 17h 0m 0s |
GameFi.orgGAFI | $0.113225 Jun, 16:40 UTC | $0.101826 Jun, 13:25 UTC | $0.114726 Jun, 03:30 UTC | Closed | +1.3% | 10h 50m 0s |
DentDENT | $0.0000313822 Jun, 02:40 UTC | $0.000029323 Jun, 02:30 UTC | $0.000031822 Jun, 20:45 UTC | Closed | +1.3% | 18h 5m 0s |
AutomataATA | $0.000924324 Jun, 00:45 UTC | $0.0008471524 Jun, 22:50 UTC | $0.0009369524 Jun, 02:20 UTC | Closed | +1.4% | 1h 35m 0s |
ArtyfactARTY | $0.0423129 Jun, 21:40 UTC | $0.0375830 Jun, 19:00 UTC | $0.042930 Jun, 02:25 UTC | Tracking | +1.4% | 4h 45m 0s |
LiskLSK | $0.08838528 Jun, 13:20 UTC | $0.08498529 Jun, 15:10 UTC | $0.0896628 Jun, 14:55 UTC | Closed | +1.4% | 1h 35m 0s |
TelcoinTEL | $0.00250517 Jun, 17:45 UTC | $0.002347518 Jun, 18:55 UTC | $0.002541517 Jun, 18:35 UTC | Closed | +1.5% | 50m 0s |
LUKSOLYX | $0.251825 Jun, 09:50 UTC | $0.238826 Jun, 02:30 UTC | $0.255525 Jun, 12:00 UTC | Closed | +1.5% | 2h 10m 0s |
OasysOAS | $0.000482219 Jun, 17:15 UTC | $0.000473920 Jun, 20:10 UTC | $0.0004893519 Jun, 18:15 UTC | Closed | +1.5% | 1h 0m 0s |
LUKSOLYX | $0.263424 Jun, 03:15 UTC | $0.245724 Jun, 20:05 UTC | $0.267424 Jun, 11:00 UTC | Closed | +1.5% | 7h 45m 0s |
OraichainORAI | $0.29919 Jun, 18:00 UTC | $0.292620 Jun, 15:10 UTC | $0.303619 Jun, 20:50 UTC | Closed | +1.5% | 2h 50m 0s |
Ready CardsREADY | $0.01389916 Jun, 19:20 UTC | $0.0017 Jun, 16:19 UTC | $0.01411516 Jun, 19:45 UTC | Closed | +1.6% | 25m 0s |
PolymeshPOLYX | $0.0352924 Jun, 21:45 UTC | $0.0331925 Jun, 13:55 UTC | $0.0358425 Jun, 05:30 UTC | Closed | +1.6% | 7h 45m 0s |
LiskLSK | $0.0880622 Jun, 03:05 UTC | $0.0856923 Jun, 06:20 UTC | $0.08948522 Jun, 14:25 UTC | Closed | +1.6% | 11h 20m 0s |
NEMXEM | $0.000499627 Jun, 15:15 UTC | $0.00049828 Jun, 11:10 UTC | $0.000507828 Jun, 17:35 UTC | Closed | +1.6% | 26h 20m 0s |
Cere NetworkCERE | $0.000204124 Jun, 10:30 UTC | $0.00020225 Jun, 11:35 UTC | $0.000207524 Jun, 12:05 UTC | Closed | +1.7% | 1h 35m 0s |
SynthetixSNX | $0.2132529 Jun, 23:30 UTC | $0.2047530 Jun, 13:35 UTC | $0.216930 Jun, 20:30 UTC | Tracking | +1.7% | 21h 0m 0s |
XDB CHAINXDB | $0.000075527 Jun, 19:40 UTC | $0.000074228 Jun, 19:05 UTC | $0.000076828 Jun, 21:50 UTC | Closed | +1.7% | 26h 10m 0s |
POLKPOLK | $0.00270125 Jun, 14:40 UTC | $0.0023326 Jun, 02:50 UTC | $0.00274825 Jun, 22:25 UTC | Closed | +1.7% | 7h 45m 0s |
PolymeshPOLYX | $0.03852522 Jun, 03:20 UTC | $0.0359523 Jun, 06:25 UTC | $0.03922522 Jun, 13:55 UTC | Closed | +1.8% | 10h 35m 0s |
NEMXEM | $0.000509530 Jun, 00:20 UTC | $0.000495630 Jun, 13:45 UTC | $0.000518930 Jun, 06:00 UTC | Tracking | +1.8% | 5h 40m 0s |
MPLXMPLX | $0.0193130 Jun, 12:30 UTC | $0.01836530 Jun, 15:35 UTC | $0.0196730 Jun, 19:30 UTC | Tracking | +1.9% | 7h 0m 0s |
CWSCWS | $0.00955821 Jun, 11:20 UTC | $0.00777922 Jun, 15:15 UTC | $0.00973821 Jun, 12:55 UTC | Closed | +1.9% | 1h 35m 0s |
TRUF.NetworkTRUF | $0.0036718 Jun, 12:15 UTC | $0.0035719 Jun, 13:45 UTC | $0.0037418 Jun, 12:50 UTC | Closed | +1.9% | 35m 0s |
Radio CacaRACA | $0.0000138416 Jun, 03:40 UTC | $0.0000133316 Jun, 10:00 UTC | $0.0000141216 Jun, 16:30 UTC | Closed | +2.0% | 12h 50m 0s |
KDAKDA | $0.00693923 Jun, 16:00 UTC | $0.00670324 Jun, 19:30 UTC | $0.00707824 Jun, 03:00 UTC | Closed | +2.0% | 11h 0m 0s |
OctoknOTK | $0.000311923 Jun, 12:10 UTC | $0.000305324 Jun, 16:05 UTC | $0.000318523 Jun, 14:30 UTC | Closed | +2.1% | 2h 20m 0s |
ChainflipFLIP | $0.296229 Jun, 23:05 UTC | $0.2859530 Jun, 06:35 UTC | $0.3025530 Jun, 07:45 UTC | Tracking | +2.1% | 8h 40m 0s |
Rocket PoolRPL | $1.4017 Jun, 18:05 UTC | $1.3418 Jun, 17:45 UTC | $1.4317 Jun, 19:05 UTC | Closed | +2.2% | 1h 0m 0s |
KDAKDA | $0.00710719 Jun, 15:25 UTC | $0.00687219 Jun, 16:25 UTC | $0.00726420 Jun, 14:40 UTC | Closed | +2.2% | 23h 15m 0s |
Radio CacaRACA | $0.0000132219 Jun, 10:30 UTC | $0.0000131519 Jun, 16:15 UTC | $0.0000135219 Jun, 17:20 UTC | Closed | +2.3% | 6h 50m 0s |
NexeraNXRA | $0.0014530 Jun, 10:50 UTC | $0.00143130 Jun, 20:35 UTC | $0.00148430 Jun, 15:20 UTC | Tracking | +2.3% | 4h 30m 0s |
LUKSOLYX | $0.290320 Jun, 08:40 UTC | $0.26121 Jun, 02:15 UTC | $0.297520 Jun, 10:05 UTC | Closed | +2.5% | 1h 25m 0s |
Milady Meme CoinLADYS | $0.0000000120 Jun, 07:00 UTC | $0.0000000120 Jun, 20:40 UTC | $0.0000000120 Jun, 17:45 UTC | Closed | +2.6% | 10h 45m 0s |
SymbolXYM | $0.00323316 Jun, 19:05 UTC | $0.00315717 Jun, 12:30 UTC | $0.00332216 Jun, 20:30 UTC | Closed | +2.8% | 1h 25m 0s |
NEMXEM | $0.000492925 Jun, 21:25 UTC | $0.000489126 Jun, 02:55 UTC | $0.000506727 Jun, 00:40 UTC | Closed | +2.8% | 27h 15m 0s |
— About Outliers —
The moves that are easy to miss
Some assets start behaving differently before anyone notices. The price shifts slightly outside its expected range, liquidity starts moving, the rating changes. Individually, easy to miss. Together, a clear signal that something is happening.
Outliers scans for exactly those moments, across all tracked assets, updated every few minutes. Each detected outlier comes with entry price, potential ROI and time window, so you see not just that something is moving but what to do with that information.
What Outliers catches feeds directly into the broader picture: ratings context from the same assets, attention signals from Market Attention, and portfolio weight adjustments in Frontiers. See how it all connects below.
01
Market Attention
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Ratings
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Outliers
Some assets start moving before anyone notices. Outliers scans the market every few minutes, tracking liquidity shifts, rating changes and price momentum, to surface those moments early. The kind of signal that used to take a whole analytics team to find, now in one dashboard.
The early move doesn’t pass you by while you’re still reading about it.
See it in action →04
Frontiers
A ready-made portfolio built from EVAI’s top-conviction assets, rebalanced every hour. Not a static list but a live allocation that adjusts as the market shifts, balancing opportunity against volatility. Two versions: Top 20 for broad exposure, Top 10 for stronger conviction.
You don’t need to figure out what to hold. That part is done for you.
See it in action →